t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
t t000 ok
s t000 ok
rm and download
--2024-12-18 09:10:02--  ftp://ftp.hycom.org/datasets/ESPC-D-V02/data/forecasts/US058GCOM-OPSnce.espc-d-031-hycom_fcst_glby008_2024121612_t0000_t3z.nc
           => ‘/data/public/HYCOM/shian/2024/12/US058GCOM-OPSnce.espc-d-031-hycom_fcst_glby008_2024121612_t0000_t3z.nc’
Resolving ftp.hycom.org (ftp.hycom.org)... 144.174.97.38, 144.174.97.36, 144.174.97.37, ...
Connecting to ftp.hycom.org (ftp.hycom.org)|144.174.97.38|:21... connected.
Logging in as anonymous ... Logged in!
==> SYST ... done.    ==> PWD ... done.
==> TYPE I ... done.  ==> CWD (1) /datasets/ESPC-D-V02/data/forecasts ... done.
==> SIZE US058GCOM-OPSnce.espc-d-031-hycom_fcst_glby008_2024121612_t0000_t3z.nc ... 1530432752
==> PASV ... done.    ==> REST 911281384 ... done.    
==> RETR US058GCOM-OPSnce.espc-d-031-hycom_fcst_glby008_2024121612_t0000_t3z.nc ... done.
Length: 1530432752 (1.4G), 619151368 (590M) remaining (unauthoritative)

        [ skipping 889900K ]
889900K ,,,,,,,,,, ,,,,,,,,,, ,,,....... .......... .......... 59%  114K 2h45m
889950K .......... .......... .......... .......... .......... 59%  238K 85m15s
890000K .......... .......... .......... .......... .......... 59%  225K 69m16s
890050K .......... .......... .......... .......... .......... 59%  240K 61m33s
890100K .......... .......... .......... .......... .......... 59% 3.33M 48m38s
890150K .......... .......... .......... .......... .......... 59%  251K 47m6s
890200K .......... .......... .......... .......... .......... 59% 4.08M 40m15s
890250K .......... .......... .......... .......... .......... 59% 3.73M 35m16s
890300K .......... .......... .......... .......... .......... 59%  287K 35m14s
890350K .......... .......... .......... .......... .......... 59% 2.03M 32m3s
890400K .......... .......... .......... .......... .......... 59% 3.35M 29m17s
890450K .......... .......... .......... .......... .......... 59%  271K 29m57s
890500K .......... .......... .......... .......... .......... 59% 3.92M 27m46s
890550K .......... .......... .......... .......... .......... 59%  255K 28m38s
890600K .......... .......... .......... .......... .......... 59% 3.51M 26m51s
890650K .......... .......... .......... .......... .......... 59%  257K 27m38s
890700K .......... .......... .......... .......... .......... 59% 3.98M 26m7s
890750K .......... .......... .......... .......... .......... 59% 3.87M 24m46s
890800K .......... .......... .......... .......... .......... 59%  255K 25m33s
890850K .......... .......... .......... .......... .......... 59% 3.59M 24m23s
890900K .......... .......... .......... .......... .......... 59%  123K 27m10s
890950K .......... .......... .......... .......... .......... 59% 4.09M 26m1s
891000K .......... .......... .......... .......... .......... 59% 3.33M 25m0s
891050K .......... .......... .......... .......... .......... 59% 4.01M 24m2s
891100K .......... .......... .......... .......... .......... 59%  296K 24m26s
891150K .......... .......... .......... .......... .......... 59% 3.15M 23m36s
891200K .......... .......... .......... .......... .......... 59%  243K 24m16s
891250K .......... .......... .......... .......... .......... 59% 3.95M 23m28s
891300K .......... .......... .......... .......... .......... 59%  256K 24m2s
891350K .......... .......... .......... .......... .......... 59% 2.84M 23m20s
891400K .......... .......... .......... .......... .......... 59%  247K 23m54s
891450K .......... .......... .......... .......... .......... 59% 3.15M 23m14s
891500K .......... .......... .......... .......... .......... 59%  263K 23m42s
891550K .......... .......... .......... .......... .......... 59% 2.87M 23m5s
891600K .......... .......... .......... .......... .......... 59%  254K 23m34s
891650K .......... .......... .......... .......... .......... 59% 2.06M 23m2s
891700K .......... .......... .......... .......... .......... 59% 3.71M 22m28s
891750K .......... .......... .......... .......... .......... 59%  257K 22m55s
891800K .......... .......... .......... .......... .......... 59%  230K 23m27s
891850K .......... .......... .......... .......... .......... 59%  262K 23m50s
891900K .......... .......... .......... .......... .......... 59% 4.47M 23m18s
891950K .......... .......... .......... .......... .......... 59% 4.23M 22m47s
892000K .......... .......... .......... .......... .......... 59%  247K 23m12s
892050K .......... .......... .......... .......... .......... 59%  267K 23m32s
892100K .......... .......... .......... .......... .......... 59% 1.48M 23m9s
892150K .......... .......... .......... .......... .......... 59%  243K 23m33s
892200K .......... .......... .......... .......... .......... 59% 3.98M 23m6s
892250K .......... .......... .......... .......... .......... 59%  242K 23m29s
892300K .......... .......... .......... .......... .......... 59%  223K 23m55s
892350K .......... .......... .......... .......... .......... 59% 4.04M 23m29s
892400K .......... .......... .......... .......... .......... 59%  260K 23m47s
892450K .......... .......... .......... .......... .......... 59%  235K 24m9s
892500K .......... .......... .......... .......... .......... 59%  270K 24m23s
892550K .......... .......... .......... .......... .......... 59% 1.45M 24m3s
892600K .......... .......... .......... .......... .......... 59%  241K 24m23s
892650K .......... .......... .......... .......... .......... 59%  243K 24m41s
892700K .......... .......... .......... .......... .......... 59%  260K 24m55s
892750K .......... .......... .......... .......... .......... 59% 1.59M 24m36s
892800K .......... .......... .......... .......... .......... 59%  241K 24m53s
892850K .......... .......... .......... .......... .......... 59%  276K 25m5s
892900K .......... .......... .......... .......... .......... 59% 1.10M 24m48s
892950K .......... .......... .......... .......... .......... 59%  241K 25m5s
893000K .......... .......... .......... .......... .......... 59%  256K 25m18s
893050K .......... .......... .......... .......... .......... 59% 2.22M 24m58s
893100K .......... .......... .......... .......... .......... 59%  238K 25m14s
893150K .......... .......... .......... .......... .......... 59%  259K 25m26s
893200K .......... .......... .......... .......... .......... 59%  987K 25m12s
893250K .......... .......... .......... .......... .......... 59%  271K 25m23s
893300K .......... .......... .......... .......... .......... 59%  246K 25m36s
893350K .......... .......... .......... .......... .......... 59%  284K 25m44s
893400K .......... .......... .......... .......... .......... 59%  826K 25m33s
893450K .......... .......... .......... .......... .......... 59%  234K 25m47s
893500K .......... .......... .......... .......... .......... 59%  321K 25m51s
893550K .......... .......... .......... .......... .......... 59%  748K 25m41s
893600K .......... .......... .......... .......... .......... 59%  245K 25m53s
893650K .......... .......... .......... .......... .......... 59%  270K 26m2s
893700K .......... .......... .......... .......... .......... 59% 1.24M 25m48s
893750K .......... .......... .......... .......... .......... 59%  248K 25m59s
893800K .......... .......... .......... .......... .......... 59%  273K 26m7s
893850K .......... .......... .......... .......... .......... 59% 1.01M 25m54s
893900K .......... .......... .......... .......... .......... 59%  239K 26m6s
893950K .......... .......... .......... .......... .......... 59%  301K 26m11s
894000K .......... .......... .......... .......... .......... 59%  977K 25m59s
894050K .......... .......... .......... .......... .......... 59%  256K 26m9s
894100K .......... .......... .......... .......... .......... 59%  334K 26m11s
894150K .......... .......... .......... .......... .......... 59%  635K 26m4s
894200K .......... .......... .......... .......... .......... 59%  300K 26m9s
894250K .......... .......... .......... .......... .......... 59% 1007K 25m58s
894300K .......... .......... .......... .......... .......... 59%  242K 26m8s
894350K .......... .......... .......... .......... .......... 59%  376K 26m8s
894400K .......... .......... .......... .......... .......... 59%  617K 26m1s
894450K .......... .......... .......... .......... .......... 59%  308K 26m5s
894500K .......... .......... .......... .......... .......... 59%  959K 25m55s
894550K .......... .......... .......... .......... .......... 59%  311K 25m59s
894600K .......... .......... .......... .......... .......... 59%  975K 25m49s
894650K .......... .......... .......... .......... .......... 59%  308K 25m53s
894700K .......... .......... .......... .......... .......... 59% 1009K 25m43s
894750K .......... .......... .......... .......... .......... 59%  310K 25m47s
894800K .......... .......... .......... .......... .......... 59% 1004K 25m37s
894850K .......... .......... .......... .......... .......... 59%  358K 25m38s
894900K .......... .......... .......... .......... .......... 59%  710K 25m31s
894950K .......... .......... .......... .......... .......... 59% 4.15M 25m17s
895000K .......... .......... .......... .......... .......... 59%  308K 25m21s
895050K .......... .......... .......... .......... .......... 59% 1.01M 25m12s
895100K .......... .......... .......... .......... .......... 59%  312K 25m16s
895150K .......... .......... .......... .......... .......... 59% 1.06M 25m7s
895200K .......... .......... .......... .......... .......... 59%  358K 25m8s
895250K .......... .......... .......... .......... .......... 59% 1.51M 24m58s
895300K .......... .......... .......... .......... .......... 59% 1.03M 24m49s
895350K .......... .......... .......... .......... .......... 59%  318K 24m52s
895400K .......... .......... .......... .......... .......... 59% 1.05M 24m44s
895450K .......... .......... .......... .......... .......... 59% 4.07M 24m32s
895500K .......... .......... .......... .......... .......... 59%  318K 24m35s
895550K .......... .......... .......... .......... .......... 59% 1.22M 24m26s
895600K .......... .......... .......... .......... .......... 59% 2.58M 24m15s
895650K .......... .......... .......... .......... .......... 59%  328K 24m19s
895700K .......... .......... .......... .......... .......... 59% 3.15M 24m7s
895750K .......... .......... .......... .......... .......... 59% 1.04M 24m0s
895800K .......... .......... .......... .......... .......... 59%  395K 24m0s
895850K .......... .......... .......... .......... .......... 59% 1.48M 23m51s
895900K .......... .......... .......... .......... .......... 59% 1.01M 23m44s
895950K .......... .......... .......... .......... .......... 59% 4.53M 23m33s
896000K .......... .......... .......... .......... .......... 59%  342K 23m36s
896050K .......... .......... .......... .......... .......... 59% 1.20M 23m28s
896100K .......... .......... .......... .......... .......... 59% 2.73M 23m19s
896150K .......... .......... .......... .......... .......... 59%  585K 23m16s
896200K .......... .......... .......... .......... .......... 59%  706K 23m11s
896250K .......... .......... .......... .......... .......... 59% 1.22M 23m4s
896300K .......... .......... .......... .......... .......... 59% 2.76M 22m55s
896350K .......... .......... .......... .......... .......... 59%  399K 22m56s
896400K .......... .......... .......... .......... .......... 59% 1.56M 22m48s
896450K .......... .......... .......... .......... .......... 59% 1.34M 22m41s
896500K .......... .......... .......... .......... .......... 59% 2.68M 22m32s
896550K .......... .......... .......... .......... .......... 59% 4.59M 22m23s
896600K .......... .......... .......... .......... .......... 59%  351K 22m25s
896650K .......... .......... .......... .......... .......... 59% 3.61M 22m16s
896700K .......... .......... .......... .......... .......... 60% 1.18M 22m10s
896750K .......... .......... .......... .......... .......... 60% 4.21M 22m1s
896800K .......... .......... .......... .......... .......... 60%  407K 22m2s
896850K .......... .......... .......... .......... .......... 60% 1.51M 21m55s
896900K .......... .......... .......... .......... .......... 60% 1.60M 21m49s
896950K .......... .......... .......... .......... .......... 60% 2.64M 21m41s
897000K .......... .......... .......... .......... .......... 60% 4.98M 21m32s
897050K .......... .......... .......... .......... .......... 60%  404K 21m34s
897100K .......... .......... .......... .......... .......... 60% 1.51M 21m27s
897150K .......... .......... .......... .......... .......... 60% 1.49M 21m21s
897200K .......... .......... .......... .......... .......... 60% 3.63M 21m13s
897250K .......... .......... .......... .......... .......... 60% 4.63M 21m5s
897300K .......... .......... .......... .......... .......... 60%  412K 21m6s
897350K .......... .......... .......... .......... .......... 60% 1.52M 21m0s
897400K .......... .......... .......... .......... .......... 60% 3.92M 20m53s
897450K .......... .......... .......... .......... .......... 60% 1.51M 20m47s
897500K .......... .......... .......... .......... .......... 60% 4.62M 20m40s
897550K .......... .......... .......... .......... .......... 60%  422K 20m41s
897600K .......... .......... .......... .......... .......... 60% 1.52M 20m35s
897650K .......... .......... .......... .......... .......... 60% 4.45M 20m28s
897700K .......... .......... .......... .......... .......... 60% 1.53M 20m22s
897750K .......... .......... .......... .......... .......... 60% 4.62M 20m15s
897800K .......... .......... .......... .......... .......... 60% 3.92M 20m8s
897850K .......... .......... .......... .......... .......... 60%  433K 20m9s
897900K .......... .......... .......... .......... .......... 60% 1.49M 20m4s
897950K .......... .......... .......... .......... .......... 60% 3.79M 19m58s
898000K .......... .......... .......... .......... .......... 60% 1.65M 19m52s
898050K .......... .......... .......... .......... .......... 60% 4.55M 19m46s
898100K .......... .......... .......... .......... .......... 60% 4.67M 19m39s
898150K .......... .......... .......... .......... .......... 60%  433K 19m40s
898200K .......... .......... .......... .......... .......... 60% 1.32M 19m36s
898250K .......... .......... .......... .......... .......... 60% 3.48M 19m30s
898300K .......... .......... .......... .......... .......... 60% 3.86M 19m23s
898350K .......... .......... .......... .......... .......... 60% 2.46M 19m18s
898400K .......... .......... .......... .......... .......... 60% 4.36M 19m12s
898450K .......... .......... .......... .......... .......... 60% 4.25M 19m6s
898500K .......... .......... .......... .......... .......... 60%  441K 19m7s
898550K .......... .......... .......... .......... .......... 60% 1.48M 19m2s
898600K .......... .......... .......... .......... .......... 60% 4.00M 18m57s
898650K .......... .......... .......... .......... .......... 60% 2.12M 18m52s
898700K .......... .......... .......... .......... .......... 60% 4.25M 18m46s
898750K .......... .......... .......... .......... .......... 60% 3.80M 18m40s
898800K .......... .......... .......... .......... .......... 60% 4.30M 18m35s
898850K .......... .......... .......... .......... .......... 60%  458K 18m36s
898900K .......... .......... .......... .......... .......... 60% 1.62M 18m31s
898950K .......... .......... .......... .......... .......... 60% 3.37M 18m26s
899000K .......... .......... .......... .......... .......... 60% 4.18M 18m21s
899050K .......... .......... .......... .......... .......... 60% 2.71M 18m16s
899100K .......... .......... .......... .......... .......... 60% 3.71M 18m11s
899150K .......... .......... .......... .......... .......... 60% 4.03M 18m5s
899200K .......... .......... .......... .......... .......... 60%  478K 18m6s
899250K .......... .......... .......... .......... .......... 60% 3.85M 18m1s
899300K .......... .......... .......... .......... .......... 60% 1.54M 17m57s
899350K .......... .......... .......... .......... .......... 60% 4.00M 17m52s
899400K .......... .......... .......... .......... .......... 60% 2.82M 17m48s
899450K .......... .......... .......... .......... .......... 60% 4.04M 17m43s
899500K .......... .......... .......... .......... .......... 60% 4.65M 17m38s
899550K .......... .......... .......... .......... .......... 60% 4.14M 17m33s
899600K .......... .......... .......... .......... .......... 60%  471K 17m34s
899650K .......... .......... .......... .......... .......... 60% 1.96M 17m30s
899700K .......... .......... .......... .......... .......... 60% 2.94M 17m26s
899750K .......... .......... .......... .......... .......... 60% 4.42M 17m21s
899800K .......... .......... .......... .......... .......... 60% 2.85M 17m17s
899850K .......... .......... .......... .......... .......... 60% 3.65M 17m12s
899900K .......... .......... .......... .......... .......... 60%  218K 17m20s
899950K .......... .......... .......... .......... .......... 60% 3.42M 17m16s
900000K .......... .......... .......... .......... .......... 60% 4.46M 17m11s
900050K .......... .......... .......... .......... .......... 60% 4.04M 17m7s
900100K .......... .......... .......... .......... .......... 60% 4.19M 17m3s
900150K .......... .......... .......... .......... .......... 60% 4.41M 16m58s
900200K .......... .......... .......... .......... .......... 60% 4.44M 16m54s
900250K .......... .......... .......... .......... .......... 60% 3.88M 16m49s
900300K .......... .......... .......... .......... .......... 60% 4.39M 16m45s
900350K .......... .......... .......... .......... .......... 60% 2.09M 16m42s
900400K .......... .......... .......... .......... .......... 60% 1.30M 16m39s
900450K .......... .......... .......... .......... .......... 60% 3.48M 16m35s
900500K .......... .......... .......... .......... .......... 60% 2.99M 16m31s
900550K .......... .......... .......... .......... .......... 60% 4.03M 16m27s
900600K .......... .......... .......... .......... .......... 60% 1.08M 16m25s
900650K .......... .......... .......... .......... .......... 60%  587K 16m25s
900700K .......... .......... .......... .......... .......... 60% 1.46M 16m22s
900750K .......... .......... .......... .......... .......... 60% 2.89M 16m18s
900800K .......... .......... .......... .......... .......... 60% 4.20M 16m14s
900850K .......... .......... .......... .......... .......... 60% 1.02M 16m13s
900900K .......... .......... .......... .......... .......... 60% 3.73M 16m9s
900950K .......... .......... .......... .......... .......... 60%  612K 16m9s
901000K .......... .......... .......... .......... .......... 60% 3.32M 16m5s
901050K .......... .......... .......... .......... .......... 60% 1.16M 16m3s
901100K .......... .......... .......... .......... .......... 60%  224K 16m10s
901150K .......... .......... .......... .......... .......... 60% 3.49M 16m7s
901200K .......... .......... .......... .......... .......... 60% 4.11M 16m3s
901250K .......... .......... .......... .......... .......... 60% 4.17M 15m59s
901300K .......... .......... .......... .......... .......... 60%  444K 16m1s
901350K .......... .......... .......... .......... .......... 60% 3.35M 15m57s
901400K .......... .......... .......... .......... .......... 60% 3.98M 15m54s
901450K .......... .......... .......... .......... .......... 60% 1.19M 15m52s
901500K .......... .......... .......... .......... .......... 60% 4.18M 15m48s
901550K .......... .......... .......... .......... .......... 60% 4.11M 15m44s
901600K .......... .......... .......... .......... .......... 60% 4.37M 15m41s
901650K .......... .......... .......... .......... .......... 60% 3.67M 15m37s
901700K .......... .......... .......... .......... .......... 60% 3.97M 15m34s
901750K .......... .......... .......... .......... .......... 60% 4.12M 15m31s
901800K .......... .......... .......... .......... .......... 60%  635K 15m31s
901850K .......... .......... .......... .......... .......... 60% 1.03M 15m29s
901900K .......... .......... .......... .......... .......... 60% 1.79M 15m26s
901950K .......... .......... .......... .......... .......... 60% 1.44M 15m24s
902000K .......... .......... .......... .......... .......... 60%  343K 15m27s
902050K .......... .......... .......... .......... .......... 60% 2.67M 15m24s
902100K .......... .......... .......... .......... .......... 60% 1.48M 15m22s
902150K .......... .......... .......... .......... .......... 60%  410K 15m24s
902200K .......... .......... .......... .......... .......... 60% 1.04M 15m23s
902250K .......... .......... .......... .......... .......... 60% 1.87M 15m20s
902300K .......... .......... .......... .......... .......... 60%  398K 15m22s
902350K .......... .......... .......... .......... .......... 60%  928K 15m21s
902400K .......... .......... .......... .......... .......... 60% 3.01M 15m18s
902450K .......... .......... .......... .......... .......... 60% 1.46M 15m16s
902500K .......... .......... .......... .......... .......... 60%  410K 15m18s
902550K .......... .......... .......... .......... .......... 60% 1.09M 15m16s
902600K .......... .......... .......... .......... .......... 60% 1.87M 15m14s
902650K .......... .......... .......... .......... .......... 60% 1.63M 15m12s
902700K .......... .......... .......... .......... .......... 60%  341K 15m15s
902750K .......... .......... .......... .......... .......... 60% 3.40M 15m12s
902800K .......... .......... .......... .......... .......... 60% 2.01M 15m9s
902850K .......... .......... .......... .......... .......... 60%  374K 15m12s
902900K .......... .......... .......... .......... .......... 60%  992K 15m10s
902950K .......... .......... .......... .......... .......... 60% 4.26M 15m7s
903000K .......... .......... .......... .......... .......... 60% 1.61M 15m5s
903050K .......... .......... .......... .......... .......... 60%  381K 15m8s
903100K .......... .......... .......... .......... .......... 60% 1013K 15m6s
903150K .......... .......... .......... .......... .......... 60% 4.36M 15m3s
903200K .......... .......... .......... .......... .......... 60% 1.61M 15m1s
903250K .......... .......... .......... .......... .......... 60%  399K 15m3s
903300K .......... .......... .......... .......... .......... 60% 1.08M 15m2s
903350K .......... .......... .......... .......... .......... 60% 4.24M 14m59s
903400K .......... .......... .......... .......... .......... 60% 1.54M 14m57s
903450K .......... .......... .......... .......... .......... 60%  386K 14m59s
903500K .......... .......... .......... .......... .......... 60%  199K 15m7s
903550K .......... .......... .......... .......... .......... 60% 4.07M 15m4s
903600K .......... .......... .......... .......... .......... 60% 3.11M 15m1s
903650K .......... .......... .......... .......... .......... 60% 4.58M 14m58s
903700K .......... .......... .......... .......... .......... 60% 4.81M 14m55s
903750K .......... .......... .......... .......... .......... 60% 2.20M 14m53s
903800K .......... .......... .......... .......... .......... 60%  354K 14m56s
903850K .......... .......... .......... .......... .......... 60% 2.62M 14m53s
903900K .......... .......... .......... .......... .......... 60%  206K 15m0s
903950K .......... .......... .......... .......... .......... 60% 3.66M 14m57s
904000K .......... .......... .......... .......... .......... 60% 3.69M 14m55s
904050K .......... .......... .......... .......... .......... 60%  380K 14m57s
904100K .......... .......... .......... .......... .......... 60% 1.32M 14m55s
904150K .......... .......... .......... .......... .......... 60%  283K 14m59s
904200K .......... .......... .......... .......... .......... 60% 1.90M 14m57s
904250K .......... .......... .......... .......... .......... 60%  317K 15m1s
904300K .......... .......... .......... .......... .......... 60%  948K 15m0s
904350K .......... .......... .......... .......... .......... 60%  330K 15m3s
904400K .......... .......... .......... .......... .......... 60%  975K 15m1s
904450K .......... .......... .......... .......... .......... 60% 1.14M 15m0s
904500K .......... .......... .......... .......... .......... 60%  303K 15m4s
904550K .......... .......... .......... .......... .......... 60% 1.15M 15m2s
904600K .......... .......... .......... .......... .......... 60%  303K 15m6s
904650K .......... .......... .......... .......... .......... 60% 2.54M 15m3s
904700K .......... .......... .......... .......... .......... 60%  326K 15m6s
904750K .......... .......... .......... .......... .......... 60% 1022K 15m5s
904800K .......... .......... .......... .......... .......... 60%  335K 15m8s
904850K .......... .......... .......... .......... .......... 60%  860K 15m7s
904900K .......... .......... .......... .......... .......... 60% 1.07M 15m6s
904950K .......... .......... .......... .......... .......... 60%  307K 15m9s
905000K .......... .......... .......... .......... .......... 60% 2.48M 15m7s
905050K .......... .......... .......... .......... .......... 60%  338K 15m9s
905100K .......... .......... .......... .......... .......... 60%  964K 15m8s
905150K .......... .......... .......... .......... .......... 60% 1.14M 15m7s
905200K .......... .......... .......... .......... .......... 60%  305K 15m10s
905250K .......... .......... .......... .......... .......... 60% 1.92M 15m8s
905300K .......... .......... .......... .......... .......... 60%  343K 15m11s
905350K .......... .......... .......... .......... .......... 60% 1.01M 15m9s
905400K .......... .......... .......... .......... .......... 60% 1.08M 15m8s
905450K .......... .......... .......... .......... .......... 60%  311K 15m11s
905500K .......... .......... .......... .......... .......... 60% 1.59M 15m9s
905550K .......... .......... .......... .......... .......... 60%  292K 15m13s
905600K .......... .......... .......... .......... .......... 60% 2.50M 15m11s
905650K .......... .......... .......... .......... .......... 60% 84.8K 15m30s
905700K .......... .......... .......... .......... .......... 60% 4.25M 15m27s
905750K .......... .......... .......... .......... .......... 60% 3.61M 15m25s
905800K .......... .......... .......... .......... .......... 60% 4.22M 15m22s
905850K .......... .......... .......... .......... .......... 60% 4.14M 15m19s
905900K .......... .......... .......... .......... .......... 60%  889K 15m19s
905950K .......... .......... .......... .......... .......... 60%  135K 15m29s
906000K .......... .......... .......... .......... .......... 60% 3.48M 15m27s
906050K .......... .......... .......... .......... .......... 60%  176K 15m34s
906100K .......... .......... .......... .......... .......... 60%  194K 15m40s
906150K .......... .......... .......... .......... .......... 60%  106K 15m54s
906200K .......... .......... .......... .......... .......... 60% 2.67M 15m52s
906250K .......... .......... .......... .......... .......... 60%  221K 15m57s
906300K .......... .......... .......... .......... .......... 60%  145K 16m7s
