| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| dia_03652.nc | 2019-09-08 21:23 | 740M | ||
| dia_03651.nc | 2019-09-08 21:21 | 740M | ||
| dia_03650.nc | 2019-09-08 21:18 | 740M | ||
| dia_03649.nc | 2019-09-08 21:15 | 740M | ||
| dia_03648.nc | 2019-09-08 21:12 | 740M | ||
| dia_03647.nc | 2019-09-08 21:10 | 740M | ||
| dia_03646.nc | 2019-09-08 21:07 | 740M | ||
| dia_03645.nc | 2019-09-08 21:04 | 740M | ||
| dia_03644.nc | 2019-09-08 21:01 | 740M | ||
| dia_03643.nc | 2019-09-08 20:59 | 740M | ||
| dia_03642.nc | 2019-09-08 20:56 | 740M | ||
| dia_03641.nc | 2019-09-08 20:53 | 740M | ||
| dia_03640.nc | 2019-09-08 20:50 | 740M | ||
| dia_03639.nc | 2019-09-08 20:48 | 740M | ||
| dia_03638.nc | 2019-09-08 20:45 | 740M | ||
| dia_03637.nc | 2019-09-08 20:42 | 740M | ||
| dia_03636.nc | 2019-09-08 20:39 | 740M | ||
| dia_03635.nc | 2019-09-08 20:37 | 740M | ||
| dia_03634.nc | 2019-09-08 20:34 | 740M | ||
| dia_03633.nc | 2019-09-08 20:31 | 740M | ||
| dia_03632.nc | 2019-09-08 20:28 | 740M | ||
| dia_03631.nc | 2019-09-08 20:25 | 740M | ||
| dia_03630.nc | 2019-09-08 20:23 | 740M | ||
| dia_03629.nc | 2019-09-08 20:20 | 740M | ||
| dia_03628.nc | 2019-09-08 20:17 | 740M | ||
| dia_03627.nc | 2019-09-08 20:14 | 740M | ||
| dia_03626.nc | 2019-09-08 20:12 | 740M | ||
| dia_03625.nc | 2019-09-08 20:09 | 740M | ||
| dia_03624.nc | 2019-09-08 20:06 | 740M | ||
| dia_03623.nc | 2019-09-08 20:03 | 740M | ||
| dia_03622.nc | 2019-09-08 20:00 | 740M | ||
| dia_03621.nc | 2019-09-08 19:58 | 740M | ||
| dia_03620.nc | 2019-09-08 19:55 | 740M | ||
| dia_03619.nc | 2019-09-08 19:52 | 740M | ||
| dia_03618.nc | 2019-09-08 19:49 | 740M | ||
| dia_03617.nc | 2019-09-08 19:47 | 740M | ||
| dia_03616.nc | 2019-09-08 19:44 | 740M | ||
| dia_03615.nc | 2019-09-08 19:41 | 740M | ||
| dia_03614.nc | 2019-09-08 19:38 | 740M | ||
| dia_03613.nc | 2019-09-08 19:36 | 740M | ||
| dia_03612.nc | 2019-09-08 19:33 | 740M | ||
| dia_03611.nc | 2019-09-08 19:30 | 740M | ||
| dia_03610.nc | 2019-09-08 19:27 | 740M | ||
| dia_03609.nc | 2019-09-08 19:25 | 740M | ||
| dia_03608.nc | 2019-09-08 19:22 | 740M | ||
| dia_03607.nc | 2019-09-08 19:19 | 740M | ||
| dia_03606.nc | 2019-09-08 19:16 | 740M | ||
| dia_03605.nc | 2019-09-08 19:14 | 740M | ||
| dia_03604.nc | 2019-09-08 19:11 | 740M | ||
| dia_03603.nc | 2019-09-08 19:08 | 740M | ||
| dia_03602.nc | 2019-09-08 19:05 | 740M | ||
| dia_03601.nc | 2019-09-08 19:03 | 740M | ||
| dia_03600.nc | 2019-09-08 19:00 | 740M | ||
| dia_03599.nc | 2019-09-08 18:57 | 740M | ||
| dia_03598.nc | 2019-09-08 18:54 | 740M | ||
| dia_03597.nc | 2019-09-08 18:52 | 740M | ||
| dia_03596.nc | 2019-09-08 18:49 | 740M | ||
| dia_03595.nc | 2019-09-08 18:46 | 740M | ||
| dia_03594.nc | 2019-09-08 18:43 | 740M | ||
| dia_03593.nc | 2019-09-08 18:41 | 740M | ||
| dia_03592.nc | 2019-09-08 18:38 | 740M | ||
| dia_03591.nc | 2019-09-08 18:35 | 740M | ||
| dia_03590.nc | 2019-09-08 18:32 | 740M | ||
| dia_03589.nc | 2019-09-08 18:29 | 740M | ||
| dia_03588.nc | 2019-09-08 18:27 | 740M | ||
| dia_03587.nc | 2019-09-08 18:24 | 740M | ||
| dia_03586.nc | 2019-09-08 18:21 | 740M | ||
| dia_03585.nc | 2019-09-08 18:18 | 740M | ||
| dia_03584.nc | 2019-09-08 18:16 | 740M | ||
| dia_03583.nc | 2019-09-08 18:13 | 740M | ||
| dia_03582.nc | 2019-09-08 18:10 | 740M | ||
| dia_03581.nc | 2019-09-08 18:07 | 740M | ||
| dia_03580.nc | 2019-09-08 18:04 | 740M | ||
| dia_03579.nc | 2019-09-08 18:02 | 740M | ||
| dia_03578.nc | 2019-09-08 17:59 | 740M | ||
| dia_03577.nc | 2019-09-08 17:56 | 740M | ||
| dia_03576.nc | 2019-09-08 17:53 | 740M | ||
| dia_03575.nc | 2019-09-08 17:51 | 740M | ||
| dia_03574.nc | 2019-09-08 17:48 | 740M | ||
| dia_03573.nc | 2019-09-08 17:45 | 740M | ||
| dia_03572.nc | 2019-09-08 17:42 | 740M | ||
| dia_03571.nc | 2019-09-08 17:40 | 740M | ||
| dia_03570.nc | 2019-09-08 17:37 | 740M | ||
| dia_03569.nc | 2019-09-08 17:34 | 740M | ||
| dia_03568.nc | 2019-09-08 17:31 | 740M | ||
| dia_03567.nc | 2019-09-08 17:28 | 740M | ||
| dia_03566.nc | 2019-09-08 17:26 | 740M | ||
| dia_03565.nc | 2019-09-08 17:23 | 740M | ||
| dia_03564.nc | 2019-09-08 17:20 | 740M | ||
| dia_03563.nc | 2019-09-08 17:17 | 740M | ||
| dia_03562.nc | 2019-09-08 17:14 | 740M | ||
| dia_03561.nc | 2019-09-08 17:12 | 740M | ||
| dia_03560.nc | 2019-09-08 17:09 | 740M | ||
| dia_03559.nc | 2019-09-08 17:06 | 740M | ||
| dia_03558.nc | 2019-09-08 17:03 | 740M | ||
| dia_03557.nc | 2019-09-08 17:01 | 740M | ||
| dia_03556.nc | 2019-09-08 16:58 | 740M | ||
| dia_03555.nc | 2019-09-08 16:55 | 740M | ||
| dia_03554.nc | 2019-09-08 16:53 | 740M | ||
| dia_03553.nc | 2019-09-08 16:50 | 740M | ||
| dia_03552.nc | 2019-09-08 16:47 | 740M | ||
| dia_03551.nc | 2019-09-08 16:44 | 740M | ||
| dia_03550.nc | 2019-09-08 16:42 | 740M | ||
| dia_03549.nc | 2019-09-08 16:39 | 740M | ||
| dia_03548.nc | 2019-09-08 16:36 | 740M | ||
| dia_03547.nc | 2019-09-08 16:33 | 740M | ||
| dia_03546.nc | 2019-09-08 16:31 | 740M | ||
| dia_03545.nc | 2019-09-08 16:28 | 740M | ||
| dia_03544.nc | 2019-09-08 16:25 | 740M | ||
| dia_03543.nc | 2019-09-08 16:22 | 740M | ||
| dia_03542.nc | 2019-09-08 16:20 | 740M | ||
| dia_03541.nc | 2019-09-08 16:17 | 740M | ||
| dia_03540.nc | 2019-09-08 16:14 | 740M | ||
| dia_03539.nc | 2019-09-08 16:11 | 740M | ||
| dia_03538.nc | 2019-09-08 16:08 | 740M | ||
| dia_03537.nc | 2019-09-08 16:06 | 740M | ||
| dia_03536.nc | 2019-09-08 16:03 | 740M | ||
| dia_03535.nc | 2019-09-08 16:00 | 740M | ||
| dia_03534.nc | 2019-09-08 15:57 | 740M | ||
| dia_03533.nc | 2019-09-08 15:54 | 740M | ||
| dia_03532.nc | 2019-09-08 15:52 | 740M | ||
| dia_03531.nc | 2019-09-08 15:49 | 740M | ||
| dia_03530.nc | 2019-09-08 15:46 | 740M | ||
| dia_03529.nc | 2019-09-08 15:43 | 740M | ||
| dia_03528.nc | 2019-09-08 15:40 | 740M | ||
| dia_03527.nc | 2019-09-08 15:38 | 740M | ||
| dia_03526.nc | 2019-09-08 15:35 | 740M | ||
| dia_03525.nc | 2019-09-08 15:32 | 740M | ||
| dia_03524.nc | 2019-09-08 15:29 | 740M | ||
| dia_03523.nc | 2019-09-08 15:27 | 740M | ||
| dia_03522.nc | 2019-09-08 15:24 | 740M | ||
| dia_03521.nc | 2019-09-08 15:21 | 740M | ||
| dia_03520.nc | 2019-09-08 15:18 | 740M | ||
| dia_03519.nc | 2019-09-08 15:16 | 740M | ||
| dia_03518.nc | 2019-09-08 15:13 | 740M | ||
| dia_03517.nc | 2019-09-08 15:10 | 740M | ||
| dia_03516.nc | 2019-09-08 15:07 | 740M | ||
| dia_03515.nc | 2019-09-08 15:04 | 740M | ||
| dia_03514.nc | 2019-09-08 15:02 | 740M | ||
| dia_03513.nc | 2019-09-08 14:59 | 740M | ||
| dia_03512.nc | 2019-09-08 14:56 | 740M | ||
| dia_03511.nc | 2019-09-08 14:53 | 740M | ||
| dia_03510.nc | 2019-09-08 14:51 | 740M | ||
| dia_03509.nc | 2019-09-08 14:48 | 740M | ||
| dia_03508.nc | 2019-09-08 14:45 | 740M | ||
| dia_03507.nc | 2019-09-08 14:42 | 740M | ||
| dia_03506.nc | 2019-09-08 14:40 | 740M | ||
| dia_03505.nc | 2019-09-08 14:37 | 740M | ||
| dia_03504.nc | 2019-09-08 14:34 | 740M | ||
| dia_03503.nc | 2019-09-08 14:32 | 740M | ||
| dia_03502.nc | 2019-09-08 14:29 | 740M | ||
| dia_03501.nc | 2019-09-08 14:26 | 740M | ||
| dia_03500.nc | 2019-09-08 14:23 | 740M | ||
| dia_03499.nc | 2019-09-08 14:21 | 740M | ||
| dia_03498.nc | 2019-09-08 14:18 | 740M | ||
| dia_03497.nc | 2019-09-08 14:15 | 740M | ||
| dia_03496.nc | 2019-09-08 14:13 | 740M | ||
| dia_03495.nc | 2019-09-08 14:10 | 740M | ||
| dia_03494.nc | 2019-09-08 14:07 | 740M | ||
| dia_03493.nc | 2019-09-08 14:04 | 740M | ||
| dia_03492.nc | 2019-09-08 14:02 | 740M | ||
| dia_03491.nc | 2019-09-08 13:59 | 740M | ||
| dia_03490.nc | 2019-09-08 13:56 | 740M | ||
| dia_03489.nc | 2019-09-08 13:54 | 740M | ||
| dia_03488.nc | 2019-09-08 13:51 | 740M | ||
| dia_03487.nc | 2019-09-08 13:48 | 740M | ||
| dia_03486.nc | 2019-09-08 13:45 | 740M | ||
| dia_03485.nc | 2019-09-08 13:43 | 740M | ||
| dia_03484.nc | 2019-09-08 13:40 | 740M | ||
| dia_03483.nc | 2019-09-08 13:37 | 740M | ||
| dia_03482.nc | 2019-09-08 13:35 | 740M | ||
| dia_03481.nc | 2019-09-08 13:32 | 740M | ||
| dia_03480.nc | 2019-09-08 13:29 | 740M | ||
| dia_03479.nc | 2019-09-08 13:26 | 740M | ||
| dia_03478.nc | 2019-09-08 13:24 | 740M | ||
| dia_03477.nc | 2019-09-08 13:21 | 740M | ||
| dia_03476.nc | 2019-09-08 13:18 | 740M | ||
| dia_03475.nc | 2019-09-08 13:16 | 740M | ||
| dia_03474.nc | 2019-09-08 13:13 | 740M | ||
| dia_03473.nc | 2019-09-08 13:10 | 740M | ||
| dia_03472.nc | 2019-09-08 13:07 | 740M | ||
| dia_03471.nc | 2019-09-08 13:04 | 740M | ||
| dia_03470.nc | 2019-09-08 13:02 | 740M | ||
| dia_03469.nc | 2019-09-08 12:59 | 740M | ||
| dia_03468.nc | 2019-09-08 12:56 | 740M | ||
| dia_03467.nc | 2019-09-08 12:54 | 740M | ||
| dia_03466.nc | 2019-09-08 12:51 | 740M | ||
| dia_03465.nc | 2019-09-08 12:48 | 740M | ||
| dia_03464.nc | 2019-09-08 12:45 | 740M | ||
| dia_03463.nc | 2019-09-08 12:43 | 740M | ||
| dia_03462.nc | 2019-09-08 12:40 | 740M | ||
| dia_03461.nc | 2019-09-08 12:37 | 740M | ||
| dia_03460.nc | 2019-09-08 12:34 | 740M | ||
| dia_03459.nc | 2019-09-08 12:32 | 740M | ||
| dia_03458.nc | 2019-09-08 12:29 | 740M | ||
| dia_03457.nc | 2019-09-08 12:26 | 740M | ||
| dia_03456.nc | 2019-09-08 12:23 | 740M | ||
| dia_03455.nc | 2019-09-08 12:21 | 740M | ||
| dia_03454.nc | 2019-09-08 12:18 | 740M | ||
| dia_03453.nc | 2019-09-08 12:15 | 740M | ||
| dia_03452.nc | 2019-09-08 12:12 | 740M | ||
| dia_03451.nc | 2019-09-08 12:10 | 740M | ||
| dia_03450.nc | 2019-09-08 12:07 | 740M | ||
| dia_03449.nc | 2019-09-08 12:04 | 740M | ||
| dia_03448.nc | 2019-09-08 12:01 | 740M | ||
| dia_03447.nc | 2019-09-08 11:58 | 740M | ||
| dia_03446.nc | 2019-09-08 11:56 | 740M | ||
| dia_03445.nc | 2019-09-08 11:53 | 740M | ||
| dia_03444.nc | 2019-09-08 11:50 | 740M | ||
| dia_03443.nc | 2019-09-08 11:47 | 740M | ||
| dia_03442.nc | 2019-09-08 11:45 | 740M | ||
| dia_03441.nc | 2019-09-08 11:42 | 740M | ||
| dia_03440.nc | 2019-09-08 11:39 | 740M | ||
| dia_03439.nc | 2019-09-08 11:36 | 740M | ||
| dia_03438.nc | 2019-09-08 11:33 | 740M | ||
| dia_03437.nc | 2019-09-08 11:31 | 740M | ||
| dia_03436.nc | 2019-09-08 11:28 | 740M | ||
| dia_03435.nc | 2019-09-08 11:25 | 740M | ||
| dia_03434.nc | 2019-09-08 11:22 | 740M | ||
| dia_03433.nc | 2019-09-08 11:20 | 740M | ||
| dia_03432.nc | 2019-09-08 11:17 | 740M | ||
| dia_03431.nc | 2019-09-08 11:14 | 740M | ||
| dia_03430.nc | 2019-09-08 11:11 | 740M | ||
| dia_03429.nc | 2019-09-08 11:08 | 740M | ||
| dia_03428.nc | 2019-09-08 11:06 | 740M | ||
| dia_03427.nc | 2019-09-08 11:03 | 740M | ||
| dia_03426.nc | 2019-09-08 11:00 | 740M | ||
| dia_03425.nc | 2019-09-08 10:57 | 740M | ||
| dia_03424.nc | 2019-09-08 10:54 | 740M | ||
| dia_03423.nc | 2019-09-08 10:52 | 740M | ||
| dia_03422.nc | 2019-09-08 10:49 | 740M | ||
| dia_03421.nc | 2019-09-08 10:46 | 740M | ||
| dia_03420.nc | 2019-09-08 10:43 | 740M | ||
| dia_03419.nc | 2019-09-08 10:41 | 740M | ||
| dia_03418.nc | 2019-09-08 10:38 | 740M | ||
| dia_03417.nc | 2019-09-08 10:35 | 740M | ||
| dia_03416.nc | 2019-09-08 10:32 | 740M | ||
| dia_03415.nc | 2019-09-08 10:30 | 740M | ||
| dia_03414.nc | 2019-09-08 10:27 | 740M | ||
| dia_03413.nc | 2019-09-08 10:24 | 740M | ||
| dia_03412.nc | 2019-09-08 10:21 | 740M | ||
| dia_03411.nc | 2019-09-08 10:19 | 740M | ||
| dia_03410.nc | 2019-09-08 10:16 | 740M | ||
| dia_03409.nc | 2019-09-08 10:13 | 740M | ||
| dia_03408.nc | 2019-09-08 10:10 | 740M | ||
| dia_03407.nc | 2019-09-08 10:08 | 740M | ||
| dia_03406.nc | 2019-09-08 10:05 | 740M | ||
| dia_03405.nc | 2019-09-08 10:02 | 740M | ||
| dia_03404.nc | 2019-09-08 09:59 | 740M | ||
| dia_03403.nc | 2019-09-08 09:56 | 740M | ||
| dia_03402.nc | 2019-09-08 09:54 | 740M | ||
| dia_03401.nc | 2019-09-08 09:51 | 740M | ||
| dia_03400.nc | 2019-09-08 09:48 | 740M | ||
| dia_03399.nc | 2019-09-08 09:45 | 740M | ||
| dia_03398.nc | 2019-09-08 09:43 | 740M | ||
| dia_03397.nc | 2019-09-08 09:40 | 740M | ||
| dia_03396.nc | 2019-09-08 09:37 | 740M | ||
| dia_03395.nc | 2019-09-08 09:34 | 740M | ||
| dia_03394.nc | 2019-09-08 09:32 | 740M | ||
| dia_03393.nc | 2019-09-08 09:29 | 740M | ||
| dia_03392.nc | 2019-09-08 09:26 | 740M | ||
| dia_03391.nc | 2019-09-08 09:23 | 740M | ||
| dia_03390.nc | 2019-09-08 09:21 | 740M | ||
| dia_03389.nc | 2019-09-08 09:18 | 740M | ||
| dia_03388.nc | 2019-09-08 09:15 | 740M | ||
| dia_03387.nc | 2019-09-08 09:12 | 740M | ||
| dia_03386.nc | 2019-09-08 09:10 | 740M | ||
| dia_03385.nc | 2019-09-08 09:07 | 740M | ||
| dia_03384.nc | 2019-09-08 09:04 | 740M | ||
| dia_03383.nc | 2019-09-08 09:01 | 740M | ||
| dia_03382.nc | 2019-09-08 08:58 | 740M | ||
| dia_03381.nc | 2019-09-08 08:56 | 740M | ||
| dia_03380.nc | 2019-09-08 08:53 | 740M | ||
| dia_03379.nc | 2019-09-08 08:50 | 740M | ||
| dia_03378.nc | 2019-09-08 08:47 | 740M | ||
| dia_03377.nc | 2019-09-08 08:45 | 740M | ||
| dia_03376.nc | 2019-09-08 08:42 | 740M | ||
| dia_03375.nc | 2019-09-08 08:39 | 740M | ||
| dia_03374.nc | 2019-09-08 08:36 | 740M | ||
| dia_03373.nc | 2019-09-08 08:34 | 740M | ||
| dia_03372.nc | 2019-09-08 08:31 | 740M | ||
| dia_03371.nc | 2019-09-08 08:28 | 740M | ||
| dia_03370.nc | 2019-09-08 08:26 | 740M | ||
| dia_03369.nc | 2019-09-08 08:23 | 740M | ||
| dia_03368.nc | 2019-09-08 08:20 | 740M | ||
| dia_03367.nc | 2019-09-08 08:17 | 740M | ||
| dia_03366.nc | 2019-09-08 08:15 | 740M | ||
| dia_03365.nc | 2019-09-08 08:12 | 740M | ||
| dia_03364.nc | 2019-09-08 08:09 | 740M | ||
| dia_03363.nc | 2019-09-08 08:06 | 740M | ||
| dia_03362.nc | 2019-09-08 08:04 | 740M | ||
| dia_03361.nc | 2019-09-08 08:01 | 740M | ||
| dia_03360.nc | 2019-09-08 07:58 | 740M | ||
| dia_03359.nc | 2019-09-08 07:55 | 740M | ||
| dia_03358.nc | 2019-09-08 07:53 | 740M | ||
| dia_03357.nc | 2019-09-08 07:50 | 740M | ||
| dia_03356.nc | 2019-09-08 07:47 | 740M | ||
| dia_03355.nc | 2019-09-08 07:44 | 740M | ||
| dia_03354.nc | 2019-09-08 07:42 | 740M | ||
| dia_03353.nc | 2019-09-08 07:39 | 740M | ||
| dia_03352.nc | 2019-09-08 07:36 | 740M | ||
| dia_03351.nc | 2019-09-08 07:34 | 740M | ||
| dia_03350.nc | 2019-09-08 07:31 | 740M | ||
| dia_03349.nc | 2019-09-08 07:28 | 740M | ||
| dia_03348.nc | 2019-09-08 07:25 | 740M | ||
| dia_03347.nc | 2019-09-08 07:23 | 740M | ||
| dia_03346.nc | 2019-09-08 07:20 | 740M | ||
| dia_03345.nc | 2019-09-08 07:17 | 740M | ||
| dia_03344.nc | 2019-09-08 07:15 | 740M | ||
| dia_03343.nc | 2019-09-08 07:12 | 740M | ||
| dia_03342.nc | 2019-09-08 07:09 | 740M | ||
| dia_03341.nc | 2019-09-08 07:06 | 740M | ||
| dia_03340.nc | 2019-09-08 07:04 | 740M | ||
| dia_03339.nc | 2019-09-08 07:01 | 740M | ||
| dia_03338.nc | 2019-09-08 06:58 | 740M | ||
| dia_03337.nc | 2019-09-08 06:55 | 740M | ||
| dia_03336.nc | 2019-09-08 06:53 | 740M | ||
| dia_03335.nc | 2019-09-08 06:50 | 740M | ||
| dia_03334.nc | 2019-09-08 06:47 | 740M | ||
| dia_03333.nc | 2019-09-08 06:45 | 740M | ||
| dia_03332.nc | 2019-09-08 06:42 | 740M | ||
| dia_03331.nc | 2019-09-08 06:39 | 740M | ||
| dia_03330.nc | 2019-09-08 06:36 | 740M | ||
| dia_03329.nc | 2019-09-08 06:34 | 740M | ||
| dia_03328.nc | 2019-09-08 06:31 | 740M | ||
| dia_03327.nc | 2019-09-08 06:28 | 740M | ||
| dia_03326.nc | 2019-09-08 06:25 | 740M | ||
| dia_03325.nc | 2019-09-08 06:23 | 740M | ||
| dia_03324.nc | 2019-09-08 06:20 | 740M | ||
| dia_03323.nc | 2019-09-08 06:17 | 740M | ||
| dia_03322.nc | 2019-09-08 06:15 | 740M | ||
| dia_03321.nc | 2019-09-08 06:12 | 740M | ||
| dia_03320.nc | 2019-09-08 06:09 | 740M | ||
| dia_03319.nc | 2019-09-08 06:06 | 740M | ||
| dia_03318.nc | 2019-09-08 06:04 | 740M | ||
| dia_03317.nc | 2019-09-08 06:01 | 740M | ||
| dia_03316.nc | 2019-09-08 05:58 | 740M | ||
| dia_03315.nc | 2019-09-08 05:55 | 740M | ||
| dia_03314.nc | 2019-09-08 05:53 | 740M | ||
| dia_03313.nc | 2019-09-08 05:50 | 740M | ||
| dia_03312.nc | 2019-09-08 05:47 | 740M | ||
| dia_03311.nc | 2019-09-08 05:44 | 740M | ||
| dia_03310.nc | 2019-09-08 05:42 | 740M | ||
| dia_03309.nc | 2019-09-08 05:39 | 740M | ||
| dia_03308.nc | 2019-09-08 05:36 | 740M | ||
| dia_03307.nc | 2019-09-08 05:33 | 740M | ||
| dia_03306.nc | 2019-09-08 05:31 | 740M | ||
| dia_03305.nc | 2019-09-08 05:28 | 740M | ||
| dia_03304.nc | 2019-09-08 05:25 | 740M | ||
| dia_03303.nc | 2019-09-08 05:22 | 740M | ||
| dia_03302.nc | 2019-09-08 05:20 | 740M | ||
| dia_03301.nc | 2019-09-08 05:17 | 740M | ||
| dia_03300.nc | 2019-09-08 05:14 | 740M | ||
| dia_03299.nc | 2019-09-08 05:12 | 740M | ||
| dia_03298.nc | 2019-09-08 05:09 | 740M | ||
| dia_03297.nc | 2019-09-08 05:06 | 740M | ||
| dia_03296.nc | 2019-09-08 05:03 | 740M | ||
| dia_03295.nc | 2019-09-08 05:01 | 740M | ||
| dia_03294.nc | 2019-09-08 04:58 | 740M | ||
| dia_03293.nc | 2019-09-08 04:55 | 740M | ||
| dia_03292.nc | 2019-09-08 04:52 | 740M | ||
| dia_03291.nc | 2019-09-08 04:50 | 740M | ||
| dia_03290.nc | 2019-09-08 04:47 | 740M | ||
| dia_03289.nc | 2019-09-08 04:44 | 740M | ||
| dia_03288.nc | 2019-09-08 04:41 | 740M | ||
| dia_03287.nc | 2019-09-08 04:39 | 740M | ||
| dia_03286.nc | 2019-09-08 04:36 | 740M | ||
| dia_03285.nc | 2019-09-08 04:33 | 740M | ||
| dia_03284.nc | 2019-09-08 04:31 | 740M | ||
| dia_03283.nc | 2019-09-08 04:28 | 740M | ||
| dia_03282.nc | 2019-09-08 04:25 | 740M | ||
| dia_03281.nc | 2019-09-08 04:22 | 740M | ||
| dia_03280.nc | 2019-09-08 04:20 | 740M | ||
| dia_03279.nc | 2019-09-08 04:17 | 740M | ||
| dia_03278.nc | 2019-09-08 04:14 | 740M | ||
| dia_03277.nc | 2019-09-08 04:11 | 740M | ||
| dia_03276.nc | 2019-09-08 04:09 | 740M | ||
| dia_03275.nc | 2019-09-08 04:06 | 740M | ||
| dia_03274.nc | 2019-09-08 04:03 | 740M | ||
| dia_03273.nc | 2019-09-08 04:00 | 740M | ||
| dia_03272.nc | 2019-09-08 03:58 | 740M | ||
| dia_03271.nc | 2019-09-08 03:55 | 740M | ||
| dia_03270.nc | 2019-09-08 03:52 | 740M | ||
| dia_03269.nc | 2019-09-08 03:50 | 740M | ||
| dia_03268.nc | 2019-09-08 03:47 | 740M | ||
| dia_03267.nc | 2019-09-08 03:44 | 740M | ||
| dia_03266.nc | 2019-09-08 03:41 | 740M | ||
| dia_03265.nc | 2019-09-08 03:39 | 740M | ||
| dia_03264.nc | 2019-09-08 03:36 | 740M | ||
| dia_03263.nc | 2019-09-08 03:33 | 740M | ||
| dia_03262.nc | 2019-09-08 03:30 | 740M | ||
| dia_03261.nc | 2019-09-08 03:28 | 740M | ||
| dia_03260.nc | 2019-09-08 03:25 | 740M | ||
| dia_03259.nc | 2019-09-08 03:22 | 740M | ||
| dia_03258.nc | 2019-09-08 03:19 | 740M | ||
| dia_03257.nc | 2019-09-08 03:17 | 740M | ||
| dia_03256.nc | 2019-09-08 03:14 | 740M | ||
| dia_03255.nc | 2019-09-08 03:11 | 740M | ||
| dia_03254.nc | 2019-09-08 03:08 | 740M | ||
| dia_03253.nc | 2019-09-08 03:06 | 740M | ||
| dia_03252.nc | 2019-09-08 03:03 | 740M | ||
| dia_03251.nc | 2019-09-08 03:00 | 740M | ||
| dia_03250.nc | 2019-09-08 02:57 | 740M | ||
| dia_03249.nc | 2019-09-08 02:54 | 740M | ||
| dia_03248.nc | 2019-09-08 02:52 | 740M | ||
| dia_03247.nc | 2019-09-08 02:49 | 740M | ||
| dia_03246.nc | 2019-09-08 02:46 | 740M | ||
| dia_03245.nc | 2019-09-08 02:43 | 740M | ||
| dia_03244.nc | 2019-09-08 02:41 | 740M | ||
| dia_03243.nc | 2019-09-08 02:38 | 740M | ||
| dia_03242.nc | 2019-09-08 02:35 | 740M | ||
| dia_03241.nc | 2019-09-08 02:32 | 740M | ||
| dia_03240.nc | 2019-09-08 02:30 | 740M | ||
| dia_03239.nc | 2019-09-08 02:27 | 740M | ||
| dia_03238.nc | 2019-09-08 02:24 | 740M | ||
| dia_03237.nc | 2019-09-08 02:21 | 740M | ||
| dia_03236.nc | 2019-09-08 02:19 | 740M | ||
| dia_03235.nc | 2019-09-08 02:16 | 740M | ||
| dia_03234.nc | 2019-09-08 02:13 | 740M | ||
| dia_03233.nc | 2019-09-08 02:10 | 740M | ||
| dia_03232.nc | 2019-09-08 02:08 | 740M | ||
| dia_03231.nc | 2019-09-08 02:05 | 740M | ||
| dia_03230.nc | 2019-09-08 02:02 | 740M | ||
| dia_03229.nc | 2019-09-08 02:00 | 740M | ||
| dia_03228.nc | 2019-09-08 01:57 | 740M | ||
| dia_03227.nc | 2019-09-08 01:54 | 740M | ||
| dia_03226.nc | 2019-09-08 01:51 | 740M | ||
| dia_03225.nc | 2019-09-08 01:49 | 740M | ||
| dia_03224.nc | 2019-09-08 01:46 | 740M | ||
| dia_03223.nc | 2019-09-08 01:43 | 740M | ||
| dia_03222.nc | 2019-09-08 01:40 | 740M | ||
| dia_03221.nc | 2019-09-08 01:37 | 740M | ||
| dia_03220.nc | 2019-09-08 01:35 | 740M | ||
| dia_03219.nc | 2019-09-08 01:32 | 740M | ||
| dia_03218.nc | 2019-09-08 01:29 | 740M | ||
| dia_03217.nc | 2019-09-08 01:27 | 740M | ||
| dia_03216.nc | 2019-09-08 01:24 | 740M | ||
| dia_03215.nc | 2019-09-08 01:21 | 740M | ||
| dia_03214.nc | 2019-09-08 01:18 | 740M | ||
| dia_03213.nc | 2019-09-08 01:15 | 740M | ||
| dia_03212.nc | 2019-09-08 01:13 | 740M | ||
| dia_03211.nc | 2019-09-08 01:10 | 740M | ||
| dia_03210.nc | 2019-09-08 01:07 | 740M | ||
| dia_03209.nc | 2019-09-08 01:04 | 740M | ||
| dia_03208.nc | 2019-09-08 01:01 | 740M | ||
| dia_03207.nc | 2019-09-08 00:59 | 740M | ||
| dia_03206.nc | 2019-09-08 00:56 | 740M | ||
| dia_03205.nc | 2019-09-08 00:53 | 740M | ||
| dia_03204.nc | 2019-09-08 00:50 | 740M | ||
| dia_03203.nc | 2019-09-08 00:48 | 740M | ||
| dia_03202.nc | 2019-09-08 00:45 | 740M | ||
| dia_03201.nc | 2019-09-08 00:42 | 740M | ||
| dia_03200.nc | 2019-09-08 00:39 | 740M | ||
| dia_03199.nc | 2019-09-08 00:37 | 740M | ||
| dia_03198.nc | 2019-09-08 00:34 | 740M | ||
| dia_03197.nc | 2019-09-08 00:31 | 740M | ||
| dia_03196.nc | 2019-09-08 00:28 | 740M | ||
| dia_03195.nc | 2019-09-08 00:25 | 740M | ||
| dia_03194.nc | 2019-09-08 00:23 | 740M | ||
| dia_03193.nc | 2019-09-08 00:20 | 740M | ||
| dia_03192.nc | 2019-09-08 00:17 | 740M | ||
| dia_03191.nc | 2019-09-08 00:14 | 740M | ||
| dia_03190.nc | 2019-09-08 00:12 | 740M | ||
| dia_03189.nc | 2019-09-08 00:09 | 740M | ||
| dia_03188.nc | 2019-09-08 00:06 | 740M | ||
