Index of /research/pdtimcom/DIAG/CMIP6/ver220705_v2.9.L55_narrow_medit/models/atm/cam/src/chemistry/mozart

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]apex_subs.F90 2022-07-08 21:39 181K 
[TXT]cfc11star.F90 2022-07-08 21:39 4.4K 
[TXT]charge_neutrality.F90 2022-07-08 21:39 5.6K 
[TXT]chemistry.F90 2022-07-08 21:39 66K 
[TXT]chlorine_loading_dat..>2022-07-08 21:39 9.4K 
[TXT]clybry_fam.F90 2022-07-08 21:39 9.8K 
[TXT]efield.F90 2022-07-08 21:39 74K 
[TXT]euvac.F90 2022-07-08 21:39 5.6K 
[TXT]exbdrift.F90 2022-07-08 21:39 19K 
[TXT]gas_wetdep_opts.F90 2022-07-08 21:39 2.3K 
[TXT]lin_strat_chem.F90 2022-07-08 21:39 11K 
[TXT]linoz_data.F90 2022-07-08 21:39 10K 
[TXT]llnl_O1D_to_2OH_adj.F902022-07-08 21:39 3.0K 
[TXT]m_sad_data.F90 2022-07-08 21:39 3.5K 
[TXT]mag_parms.F90 2022-07-08 21:39 2.1K 
[TXT]mo_aero_settling.F90 2022-07-08 21:39 11K 
[TXT]mo_aerosols.F90 2022-07-08 21:39 9.5K 
[TXT]mo_airglow.F90 2022-07-08 21:39 3.7K 
[TXT]mo_airmas.F90 2022-07-08 21:39 3.7K 
[TXT]mo_airplane.F90 2022-07-08 21:39 14K 
[TXT]mo_apex.F90 2022-07-08 21:39 19K 
[TXT]mo_aurora.F90 2022-07-08 21:39 61K 
[TXT]mo_calcoe.F90 2022-07-08 21:39 1.3K 
[TXT]mo_chem_utls.F90 2022-07-08 21:39 5.1K 
[TXT]mo_chemini.F90 2022-07-08 21:39 12K 
[TXT]mo_chm_diags.F90 2022-07-08 21:39 29K 
[TXT]mo_cph.F90 2022-07-08 21:39 23K 
[TXT]mo_drydep.F90 2022-07-08 21:39 135K 
[TXT]mo_exp_sol.F90 2022-07-08 21:39 4.0K 
[TXT]mo_extfrc.F90 2022-07-08 21:39 15K 
[TXT]mo_fstrat.F90 2022-07-08 21:39 39K 
[TXT]mo_gas_phase_chemdr.F902022-07-08 21:39 51K 
[TXT]mo_ghg_chem.F90 2022-07-08 21:39 7.5K 
[TXT]mo_heatnirco2.F90 2022-07-08 21:39 33K 
[TXT]mo_inter.F90 2022-07-08 21:39 13K 
[TXT]mo_jeuv.F90 2022-07-08 21:39 29K 
[TXT]mo_jlong.F90 2022-07-08 21:39 40K 
[TXT]mo_jpl.F90 2022-07-08 21:39 1.2K 
[TXT]mo_jshort.F90 2022-07-08 21:39 84K 
[TXT]mo_lightning.F90 2022-07-08 21:39 20K 
[TXT]mo_lymana.F90 2022-07-08 21:39 3.5K 
[TXT]mo_mass_xforms.F90 2022-07-08 21:39 10K 
[TXT]mo_mean_mass.F90 2022-07-08 21:39 3.4K 
[TXT]mo_negtrc.F90 2022-07-08 21:39 1.3K 
[TXT]mo_neu_wetdep.F90 2022-07-08 21:39 67K 
[TXT]mo_params.F90 2022-07-08 21:39 1.3K 
[TXT]mo_pchem.F90 2022-07-08 21:39 6.9K 
[TXT]mo_photo.F90 2022-07-08 21:39 69K 
[TXT]mo_photoin.F90 2022-07-08 21:39 16K 
[TXT]mo_ps2str.F90 2022-07-08 21:39 16K 
[TXT]mo_rtlink.F90 2022-07-08 21:39 10K 
[TXT]mo_sad.F90 2022-07-08 21:39 74K 
[TXT]mo_schu.F90 2022-07-08 21:39 14K 
[TXT]mo_setaer.F90 2022-07-08 21:39 68K 
[TXT]mo_setair.F90 2022-07-08 21:39 4.2K 
[TXT]mo_setcld.F90 2022-07-08 21:39 18K 
[TXT]mo_setext.F90 2022-07-08 21:39 10K 
[TXT]mo_sethet.F90 2022-07-08 21:39 38K 
[TXT]mo_setinv.F90 2022-07-08 21:39 5.3K 
[TXT]mo_seto2.F90 2022-07-08 21:39 18K 
[TXT]mo_setozo.F90 2022-07-08 21:39 4.9K 
[TXT]mo_setsoa.F90 2022-07-08 21:39 47K 
[TXT]mo_setsox.F90 2022-07-08 21:39 55K 
[TXT]mo_setz.F90 2022-07-08 21:39 5.9K 
[TXT]mo_snoe.F90 2022-07-08 21:39 20K 
[TXT]mo_solarproton.F90 2022-07-08 21:39 3.2K 
[TXT]mo_sphers.F90 2022-07-08 21:39 4.8K 
[TXT]mo_srf_emissions.F90 2022-07-08 21:39 15K 
[TXT]mo_strato_rates.F90 2022-07-08 21:39 41K 
[TXT]mo_strato_sad.F90 2022-07-08 21:39 23K 
[TXT]mo_sulf.F90 2022-07-08 21:39 4.8K 
[TXT]mo_synoz.F90 2022-07-08 21:39 8.7K 
[TXT]mo_tgcm_ubc.F90 2022-07-08 21:39 6.4K 
[TXT]mo_tracname.F90 2022-07-08 21:39 423  
[TXT]mo_trislv.F90 2022-07-08 21:39 6.0K 
[TXT]mo_tuv_inti.F90 2022-07-08 21:39 13K 
[TXT]mo_usrrxt.F90 2022-07-08 21:39 71K 
[TXT]mo_waccm_hrates.F90 2022-07-08 21:39 23K 
[TXT]mo_waveall.F90 2022-07-08 21:39 633  
[TXT]mo_wavelab.F90 2022-07-08 21:39 201  
[TXT]mo_wavelen.F90 2022-07-08 21:39 324  
[TXT]mo_waveo3.F90 2022-07-08 21:39 214  
[TXT]mo_xsections.F90 2022-07-08 21:39 60K 
[TXT]mo_zadj.F90 2022-07-08 21:39 169  
[TXT]mz_aerosols_intr.F90 2022-07-08 21:39 74K 
[TXT]rate_diags.F90 2022-07-08 21:39 2.3K 
[TXT]set_cp.F90 2022-07-08 21:39 4.2K 
[TXT]short_lived_species.F902022-07-08 21:39 4.8K 
[TXT]spedata.F90 2022-07-08 21:39 23K 
[TXT]spehox.F90 2022-07-08 21:39 7.1K 
[TXT]sv_decomp.F90 2022-07-08 21:39 9.7K 
[TXT]tracer_cnst.F90 2022-07-08 21:39 13K 
[TXT]tracer_srcs.F90 2022-07-08 21:39 9.5K 
[TXT]upper_bc.F90 2022-07-08 21:39 12K 
[TXT]wei96.F90 2022-07-08 21:39 35K