Index of /research/pdtimcom/DIAG/OMIP2/GTJRAv2.4n120_0.005s_oldtopo/1_61

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2D_FLD/ 2021-11-12 23:10 -  
[DIR]3D_FLD/ 2021-11-12 23:10 -  
[IMG]ACCDP_TRANS.png 2021-11-12 23:10 19K 
[IMG]AGULHAS.png 2021-11-12 23:10 181K 
[IMG]AMOC_T.png 2021-11-12 23:10 31K 
[DIR]DIF_DEPTH/ 2021-11-12 23:10 -  
[DIR]EQ_UPOCN/ 2021-11-12 23:10 -  
[IMG]FS_TRANS.png 2021-11-12 23:10 21K 
[DIR]GMP_DEPTH/ 2021-11-12 23:10 -  
[DIR]GTJRAv2.4n120_0.005s..>2021-11-12 23:10 -  
[IMG]GULF.png 2021-11-12 23:10 181K 
[IMG]HMDF_S_A.png 2021-11-12 23:10 50K 
[IMG]HMDF_S_G.png 2021-11-12 23:10 44K 
[IMG]HMDF_S_I.png 2021-11-12 23:10 55K 
[IMG]HMDF_S_P.png 2021-11-12 23:10 41K 
[IMG]HMDF_S_S.png 2021-11-12 23:10 48K 
[IMG]HMDF_T_A.png 2021-11-12 23:10 126K 
[IMG]HMDF_T_G.png 2021-11-12 23:10 90K 
[IMG]HMDF_T_I.png 2021-11-12 23:10 153K 
[IMG]HMDF_T_P.png 2021-11-12 23:10 99K 
[IMG]HMDF_T_S.png 2021-11-12 23:10 110K 
[IMG]HRMS_S_A.png 2021-11-12 23:10 70K 
[IMG]HRMS_S_G.png 2021-11-12 23:10 57K 
[IMG]HRMS_S_I.png 2021-11-12 23:10 71K 
[IMG]HRMS_S_P.png 2021-11-12 23:10 62K 
[IMG]HRMS_S_S.png 2021-11-12 23:10 61K 
[IMG]HRMS_T_A.png 2021-11-12 23:10 120K 
[IMG]HRMS_T_G.png 2021-11-12 23:10 99K 
[IMG]HRMS_T_I.png 2021-11-12 23:10 167K 
[IMG]HRMS_T_P.png 2021-11-12 23:10 117K 
[IMG]HRMS_T_S.png 2021-11-12 23:10 109K 
[IMG]IT1_TRANS.png 2021-11-12 23:10 23K 
[IMG]IT2_TRANS.png 2021-11-12 23:10 20K 
[DIR]KPP_DEPTH/ 2021-11-12 23:10 -  
[IMG]KUROSHIO.png 2021-11-12 23:10 197K 
[IMG]MC_TRANS.png 2021-11-12 23:10 21K 
[IMG]MLD_0.03_3.png 2021-11-12 23:10 193K 
[IMG]MLD_0.03_3_DIFF.png 2021-11-12 23:10 101K 
[IMG]MLD_0.03_9.png 2021-11-12 23:10 202K 
[IMG]MLD_0.03_9_DIFF.png 2021-11-12 23:10 104K 
[IMG]MLD_0.125_3.png 2021-11-12 23:10 168K 
[IMG]MLD_0.125_3_DIFF.png 2021-11-12 23:10 94K 
[IMG]MLD_0.125_9.png 2021-11-12 23:10 175K 
[IMG]MLD_0.125_9_DIFF.png 2021-11-12 23:10 100K 
[IMG]MOC.png 2021-11-12 23:10 126K 
[IMG]NINO34.png 2021-11-12 23:10 108K 
[IMG]NINO34_ts.png 2021-11-12 23:10 29K 
[IMG]SIGMA_THETA27.2.png 2021-11-12 23:10 98K 
[IMG]SSEA.png 2021-11-12 23:10 170K 
[IMG]SSEA_DIF.png 2021-11-12 23:10 204K 
[DIR]SURF_FX/ 2021-11-12 23:10 -  
[IMG]TSEA.png 2021-11-12 23:10 166K 
[IMG]TSEA_DIF.png 2021-11-12 23:10 287K 
[IMG]TSPUVallavg.png 2021-11-12 23:10 44K 
[IMG]TSPUVavg.png 2021-11-12 23:10 51K 
[DIR]TS_DEPTH/ 2021-11-12 23:10 -  
[IMG]TS_EVAP.png 2021-11-12 23:10 23K 
[IMG]TS_LATH.png 2021-11-12 23:10 21K 
[IMG]TS_LWDN.png 2021-11-12 23:10 27K 
[IMG]TS_LWHF.png 2021-11-12 23:10 27K 
[IMG]TS_LWNET.png 2021-11-12 23:10 25K 
[IMG]TS_LWUP.png 2021-11-12 23:10 28K 
[IMG]TS_MELT.png 2021-11-12 23:10 23K 
[IMG]TS_MELTH.png 2021-11-12 23:10 19K 
[IMG]TS_NSHF.png 2021-11-12 23:10 24K 
[IMG]TS_NSHFCS.png 2021-11-12 23:10 23K 
[IMG]TS_NWF.png 2021-11-12 23:10 22K 
[IMG]TS_NWFCS.png 2021-11-12 23:10 23K 
[IMG]TS_PREC.png 2021-11-12 23:10 26K 
[IMG]TS_QFLX.png 2021-11-12 23:10 24K 
[IMG]TS_RAIN.png 2021-11-12 23:10 25K 
[IMG]TS_ROFF.png 2021-11-12 23:10 22K 
[IMG]TS_SENH.png 2021-11-12 23:10 22K 
[IMG]TS_SNOW.png 2021-11-12 23:10 24K 
[IMG]TS_SNOW_F.png 2021-11-12 23:10 23K 
[IMG]TS_SWHF.png 2021-11-12 23:10 28K 
[IMG]TS_VIRTSALT.png 2021-11-12 23:10 22K 
[DIR]UVW_DEPTH/ 2021-11-12 23:10 -