Index of /research/pdtimcom/yiwen/T3_data/CCSM_ncl/NCL_reference/WRAPIT_lib/DPSTATS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]DP_corr_bstrap.f90 2024-08-07 17:15 7.6K 
[TXT]DP_corr_bstrap.stub 2024-08-07 17:15 272  
[TXT]DP_corr_bstrap_le.f90 2024-08-07 17:15 6.6K 
[TXT]DP_corr_bstrap_le.stub 2024-08-07 17:15 272  
[TXT]DP_corr_xy.f90 2024-08-07 17:15 9.9K 
[TXT]DP_corr_xy.stub 2024-08-07 17:15 459  
[TXT]DP_corr_xy_ak.f90 2024-08-07 17:15 9.3K 
[TXT]DP_corr_xy_ak.stub 2024-08-07 17:15 348  
[TXT]DP_corr_xy_gea13.f90 2024-08-07 17:15 12K 
[TXT]DP_corr_xy_gea13.stub 2024-08-07 17:15 477  
[TXT]DP_corr_xy_lg.f90 2024-08-07 17:15 11K 
[TXT]DP_corr_xy_lg.stub 2024-08-07 17:15 446  
[TXT]DP_corr_xyz.f90 2024-08-07 17:15 13K 
[TXT]DP_corr_xyz.stub 2024-08-07 17:15 678  
[TXT]DP_corr_xyz_ak.f90 2024-08-07 17:15 12K 
[TXT]DP_corr_xyz_ak.stub 2024-08-07 17:15 569  
[TXT]DP_corr_xyz_gea13.f90 2024-08-07 17:15 14K 
[TXT]DP_corr_xyz_gea13.stub 2024-08-07 17:15 803  
[TXT]DP_corr_xyz_pers_gea..>2024-08-07 17:15 14K 
[TXT]DP_corr_xyz_pers_gea..>2024-08-07 17:15 725  
[TXT]DP_msss_xy_clim.f90 2024-08-07 17:15 8.5K 
[TXT]DP_msss_xy_clim.stub 2024-08-07 17:15 517  
[TXT]DP_msss_xyz.f90 2024-08-07 17:15 10K 
[TXT]DP_msss_xyz.stub 2024-08-07 17:15 509  
[TXT]DP_msss_xyz_ak.f90 2024-08-07 17:15 10K 
[TXT]DP_msss_xyz_ak.stub 2024-08-07 17:15 419  
[TXT]DP_msss_xyz_gea13.f90 2024-08-07 17:15 13K 
[TXT]DP_msss_xyz_gea13.stub 2024-08-07 17:15 628  
[TXT]DP_msss_xyz_lg.f90 2024-08-07 17:15 11K 
[TXT]DP_msss_xyz_lg.stub 2024-08-07 17:15 579  
[TXT]DP_thresh.f90 2024-08-07 17:15 5.2K 
[TXT]DP_thresh.fast.f90 2024-08-07 17:15 5.1K 
[TXT]DP_thresh.fast.stub 2024-08-07 17:15 282  
[TXT]DP_thresh.stub 2024-08-07 17:15 282  
[TXT]LE_quantile_thresh.f90 2024-08-07 17:15 5.5K 
[TXT]LE_quantile_thresh.stub2024-08-07 17:15 322