!  Floats Input Parameters for the Oyster behavior model.
!
!svn $Id: behavior_oyster.in 889 2018-02-10 03:32:52Z arango $
!========================================================= Hernan G. Arango ===
!  Copyright (c) 2002-2019 The ROMS/TOMS Group             Diego A. Narvaez   !
!    Licensed under a MIT/X style license                                     !
!    See License_ROMS.txt                                                     !
!==============================================================================
!                                                                             !
! Input parameters can be entered in ANY order, provided that the parameter   !
! KEYWORD (usually, upper case) is typed correctly followed by "="  or "=="   !
! symbols. Any comment lines are allowed and must begin with an exclamation   !
! mark (!) in column one.  Comments may  appear to the right of a parameter   !
! specification to improve documentation.  Comments will be ignored  during   !
! reading.  Blank lines are also allowed and ignored. Continuation lines in   !
! a parameter specification are allowed and must be preceded by a backslash   !
! (\).  In some instances, more than one value is required for a parameter.   !
! If fewer values are provided, the  last value  is assigned for the entire   !
! parameter array.  The multiplication symbol (*),  without blank spaces in   !
! between, is allowed for a parameter specification.  For example, in a two   !
! grids nested application:                                                   !
!                                                                             !
!    AKT_BAK == 2*1.0d-6  2*5.0d-6              ! m2/s                        !
!                                                                             !
! indicates that the first two entries of array AKT_BAK,  in fortran column-  !
! major order, will have the same value of "1.0d-6" for grid 1,  whereas the  !
! next two entries will have the same value of "5.0d-6" for grid 2.           !
!                                                                             !
! In multiple levels of nesting and/or multiple connected domains  step-ups,  !
! "Ngrids" entries are expected for some of these parameters.  In such case,  !
! the order of the entries for a parameter is extremely important.  It  must  !
! follow the same order (1:Ngrids) as in the state variable declaration. The  !
! USER may follow the above guidelines for specifying his/her values.  These  !
! parameters are marked by "==" plural symbol after the KEYWORD.              !
!                                                                             !
!==============================================================================
!

! Initial planktonic larvae size in terms of length (um).

  Larvae_size0 == 50.0d0

! Initial planktonic larvae growth rate (um/day).

    Larvae_GR0 == 12.5d0

! Planktonic larvae settlement size (um).

   settle_size == 330.0d0

! Initial food supply (constant source) concentration (mg Carbon/l).

   food_supply == 4.0d0

! Turbidity effect parameters on planktonic larvae growth
! Following Dekshenieks et al. (1997), the turbidity effect
! (linear or exponential) is defined as:
!
!   turbef = m * trub + c,                for turbidity < 0.1 g/l
! or
!   turbef = b * EXP(-beta*(turb-turb0)), for turbidity > 0.1 g/l
!
     turb_ambi == 0.0d0     ! ambient turbidity level, {turb}, (g/l)
     turb_crit == 0.1d0     ! critical turbidity value (g/l)
     turb_slop == 0.5d0     ! turbidity linear slope, {m}, (1/(g/l))
     turb_axis == 1.0d0     ! turbidity linear axis crossing {c}
     turb_base == 0.375d0   ! turbidity base factor, {b}, (g/l)
     turb_rate == 0.5d0     ! turbidity rate, {beta}, (1/(g/l))
     turb_mean == 2.0d0     ! turbidity mean, {turb0}, (g/l)
     turb_size == 75.0d0    ! minimum larvae size (um) affected by tubidity

! Planktonic larvae vertical migration (swimming) parameters. It is
! assumed larvae swimming speeds are much smaller than horizontal
! currents, so only vertical migration is considered since vertical
! currents are relatively small in comparison. Following Dekshenieks
! et al. (1997) the vertical migration and behavior is defined as:
!
!   w_bio = TS * SW - (1 - TS) * SR
!
! where     TS =  c * DS + d,    for increasing salinity gradient DS
!           TS = -e * DS + f,    for decreasing salinity gradient DS
!
!   TS: fraction of active larvae: fractional swimming time
!   SW: larval swimming rate (mm/s)
!   SR: larval sinking rate (mm/s)
!   DS: salinity change rate (1/s)
!
     swim_Tmin == 0.64d0    ! minimum swimming time fraction
     swim_Tmax == 0.83d0    ! maximum swimming time fraction
     swim_Sinc == 0.3801d0  ! fraction active {d} due to increasing salinity
     swim_Sdec == 0.7515d0  ! fraction active {f} due to decreasing salinity
    slope_Sinc == 0.0622d0  ! coefficient {c} due to increasing salinity
    slope_Sdec == 0.0668d0  ! coefficient {d} due to decreasing salinity

! Planktonic larvae sinking parameters. Following Dekshenieks et al.
! (1997), the larval sinking rate (mm/s), as a function of larval
! size (um), is defined as:
!
!   SR = sink_base * EXP(sink_rate*(Lsize-sink_size))
!
     sink_base == 2.665d0   ! larval sinking exponential factor (mm/s)
     sink_rate == 0.0058d0  ! sinking exponential rate factor (1/um)
     sink_size == 220.0d0   ! larval size (um) for mean exponential sinking

! Planktonic larvae swimming speed (mm/s) as a function of larval size (um)
! and temperature (Celsius), look table (Dekshenieks et al., 1996;
! oyster larvae).

       swim_Im =  58        ! number of values in larval size I-axix
       swim_Jm =  24        ! number of values in temperature J-axis
       swim_L0 =  55.0d0    ! starting value for temperature I-axis
       swim_T0 =  12.0d0    ! starting value for larval size J-axis
       swim_DL =  5.0d0     ! larval size J-axis increment
       swim_DT =  1.0d0     ! temperature I-axis increment

    swim_table =  larval swimming speed look table, swim_table(58,24)

 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 0.00 0.01 0.03 0.04 0.06 0.07 0.07 0.08 0.08 0.09 0.09 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.11 0.11 0.11 0.12 0.12 0.13 0.14 0.14 0.15 0.16 0.16 0.17 0.18 0.19 0.19 0.20 0.21 0.21 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22
 0.00 0.03 0.06 0.09 0.12 0.13 0.14 0.15 0.17 0.18 0.19 0.20 0.20 0.19 0.19 0.19 0.18 0.18 0.17 0.17 0.17 0.18 0.18 0.18 0.19 0.19 0.19 0.20 0.20 0.21 0.21 0.21 0.22 0.22 0.23 0.25 0.26 0.28 0.29 0.30 0.32 0.33 0.34 0.36 0.37 0.38 0.40 0.41 0.43 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44
 0.00 0.05 0.09 0.14 0.18 0.20 0.21 0.23 0.25 0.27 0.28 0.30 0.29 0.29 0.28 0.28 0.27 0.26 0.26 0.25 0.26 0.26 0.27 0.27 0.28 0.28 0.29 0.30 0.30 0.31 0.31 0.32 0.32 0.33 0.35 0.37 0.39 0.41 0.43 0.45 0.47 0.50 0.52 0.54 0.56 0.58 0.60 0.62 0.64 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
 0.00 0.05 0.09 0.14 0.19 0.21 0.22 0.24 0.26 0.28 0.29 0.31 0.31 0.30 0.30 0.29 0.28 0.28 0.28 0.27 0.28 0.28 0.29 0.30 0.30 0.31 0.31 0.32 0.33 0.33 0.34 0.35 0.35 0.36 0.38 0.40 0.42 0.44 0.46 0.48 0.50 0.52 0.55 0.57 0.59 0.61 0.63 0.65 0.67 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69
 0.00 0.05 0.09 0.14 0.19 0.21 0.22 0.24 0.26 0.28 0.29 0.31 0.31 0.31 0.30 0.30 0.30 0.29 0.29 0.29 0.30 0.31 0.31 0.32 0.33 0.34 0.34 0.35 0.36 0.37 0.38 0.38 0.39 0.40 0.42 0.44 0.46 0.48 0.50 0.52 0.54 0.56 0.59 0.61 0.63 0.65 0.67 0.69 0.71 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73
 0.00 0.05 0.10 0.15 0.20 0.22 0.23 0.25 0.27 0.29 0.30 0.32 0.32 0.32 0.32 0.31 0.31 0.31 0.31 0.31 0.32 0.33 0.34 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.40 0.41 0.42 0.43 0.45 0.47 0.49 0.51 0.53 0.55 0.57 0.60 0.62 0.64 0.66 0.68 0.70 0.72 0.74 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
 0.00 0.05 0.10 0.16 0.21 0.23 0.24 0.26 0.27 0.29 0.30 0.32 0.32 0.32 0.32 0.32 0.33 0.33 0.33 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.43 0.44 0.45 0.46 0.47 0.49 0.51 0.53 0.55 0.57 0.59 0.61 0.63 0.66 0.68 0.70 0.72 0.74 0.76 0.78 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
 0.00 0.05 0.11 0.16 0.22 0.24 0.25 0.27 0.28 0.30 0.31 0.33 0.33 0.34 0.34 0.34 0.34 0.34 0.35 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.43 0.44 0.45 0.46 0.47 0.48 0.49 0.50 0.52 0.54 0.56 0.58 0.60 0.62 0.64 0.66 0.69 0.71 0.73 0.75 0.77 0.79 0.81 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83
 0.00 0.06 0.12 0.18 0.24 0.27 0.29 0.32 0.35 0.38 0.40 0.43 0.43 0.44 0.44 0.44 0.44 0.44 0.45 0.45 0.46 0.46 0.47 0.47 0.48 0.48 0.49 0.50 0.50 0.51 0.51 0.52 0.52 0.53 0.55 0.57 0.59 0.61 0.63 0.65 0.67 0.69 0.72 0.74 0.76 0.78 0.80 0.82 0.84 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
 0.00 0.06 0.13 0.19 0.26 0.30 0.34 0.38 0.41 0.45 0.49 0.53 0.53 0.53 0.53 0.53 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.56 0.56 0.56 0.56 0.58 0.60 0.62 0.64 0.67 0.69 0.71 0.73 0.75 0.77 0.79 0.81 0.84 0.86 0.88 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
 0.00 0.07 0.14 0.21 0.28 0.33 0.38 0.43 0.48 0.53 0.58 0.63 0.63 0.63 0.63 0.63 0.64 0.64 0.64 0.64 0.64 0.63 0.63 0.63 0.63 0.62 0.62 0.62 0.61 0.61 0.61 0.61 0.60 0.60 0.62 0.64 0.66 0.68 0.70 0.72 0.74 0.76 0.79 0.81 0.83 0.85 0.87 0.89 0.91 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
 0.00 0.08 0.16 0.23 0.31 0.37 0.43 0.49 0.55 0.61 0.67 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.72 0.72 0.71 0.70 0.69 0.69 0.68 0.67 0.67 0.66 0.65 0.64 0.64 0.63 0.65 0.67 0.69 0.72 0.74 0.76 0.78 0.80 0.82 0.84 0.86 0.88 0.91 0.93 0.95 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
 0.00 0.08 0.17 0.25 0.33 0.40 0.47 0.54 0.62 0.69 0.76 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.79 0.78 0.77 0.76 0.75 0.73 0.72 0.71 0.70 0.68 0.67 0.66 0.68 0.70 0.72 0.75 0.77 0.79 0.81 0.83 0.85 0.87 0.89 0.92 0.94 0.96 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
 0.00 0.09 0.18 0.27 0.36 0.43 0.51 0.59 0.67 0.75 0.83 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.88 0.86 0.85 0.84 0.83 0.81 0.79 0.78 0.77 0.76 0.74 0.73 0.72 0.74 0.76 0.78 0.81 0.84 0.86 0.88 0.90 0.92 0.94 0.97 1.00 1.02 1.04 1.06 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09
 0.00 0.10 0.19 0.29 0.39 0.47 0.55 0.64 0.73 0.81 0.90 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.97 0.96 0.93 0.92 0.91 0.90 0.88 0.86 0.85 0.84 0.83 0.80 0.79 0.78 0.80 0.83 0.85 0.88 0.91 0.93 0.96 0.98 1.00 1.03 1.05 1.09 1.11 1.13 1.16 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18
 0.00 0.10 0.21 0.31 0.42 0.51 0.60 0.69 0.79 0.88 0.97 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.05 1.04 1.01 1.00 0.99 0.97 0.96 0.94 0.92 0.91 0.90 0.87 0.86 0.85 0.87 0.90 0.92 0.96 0.99 1.01 1.04 1.06 1.09 1.11 1.14 1.18 1.20 1.23 1.26 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28
 0.00 0.12 0.23 0.34 0.46 0.56 0.65 0.75 0.86 0.96 1.06 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.14 1.13 1.10 1.09 1.07 1.06 1.04 1.02 1.00 0.99 0.97 0.95 0.93 0.92 0.95 0.97 1.00 1.04 1.07 1.10 1.13 1.15 1.18 1.21 1.24 1.28 1.31 1.34 1.36 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39
 0.00 0.12 0.25 0.38 0.50 0.60 0.71 0.82 0.94 1.04 1.15 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.24 1.22 1.19 1.18 1.16 1.15 1.13 1.10 1.09 1.07 1.06 1.03 1.01 1.00 1.03 1.06 1.09 1.13 1.16 1.19 1.22 1.25 1.28 1.31 1.35 1.39 1.42 1.45 1.48 1.51 1.51 1.51 1.51 1.51 1.51 1.51 1.51 1.51
 0.00 0.14 0.27 0.41 0.54 0.66 0.77 0.89 1.02 1.13 1.25 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.35 1.33 1.30 1.28 1.26 1.25 1.23 1.20 1.18 1.17 1.15 1.12 1.10 1.08 1.12 1.15 1.18 1.23 1.26 1.30 1.33 1.36 1.40 1.43 1.46 1.51 1.54 1.58 1.61 1.64 1.64 1.64 1.64 1.64 1.64 1.64 1.64 1.64
 0.00 0.15 0.29 0.44 0.59 0.71 0.84 0.96 1.11 1.23 1.35 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.46 1.44 1.41 1.39 1.37 1.35 1.34 1.30 1.28 1.27 1.25 1.21 1.19 1.18 1.21 1.25 1.28 1.34 1.37 1.41 1.44 1.48 1.52 1.55 1.59 1.64 1.68 1.71 1.75 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78
 0.00 0.16 0.32 0.48 0.64 0.77 0.91 1.05 1.20 1.34 1.47 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.59 1.57 1.53 1.51 1.49 1.47 1.45 1.41 1.39 1.37 1.36 1.32 1.30 1.28 1.32 1.36 1.39 1.45 1.49 1.53 1.57 1.61 1.65 1.68 1.72 1.78 1.82 1.86 1.90 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94
 0.00 0.17 0.34 0.52 0.69 0.84 0.99 1.14 1.30 1.45 1.60 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.72 1.70 1.66 1.64 1.62 1.60 1.58 1.54 1.51 1.49 1.47 1.43 1.41 1.39 1.43 1.47 1.51 1.58 1.62 1.66 1.70 1.75 1.79 1.83 1.87 1.93 1.98 2.02 2.06 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10
 0.00 0.19 0.38 0.56 0.75 0.91 1.07 1.23 1.42 1.58 1.74 1.90 1.90 1.90 1.90 1.90 1.90 1.90 1.90 1.90 1.87 1.85 1.80 1.78 1.76 1.74 1.71 1.67 1.64 1.62 1.60 1.55 1.53 1.51 1.55 1.60 1.64 1.71 1.76 1.80 1.85 1.90 1.94 1.99 2.03 2.10 2.15 2.19 2.24 2.28 2.28 2.28 2.28 2.28 2.28 2.28 2.28 2.28

! Planktonic larvae growth rate factor (nondimensional) as
! a function salinity and temperature, look table
! (Dekshenieks et al., 1996, 1997; oyster larvae).

    Gfactor_Im =  15        ! number of values in salinity I-axis
    Gfactor_Jm =  24        ! number of values in temperature J-axis
    Gfactor_S0 =  0.0d0     ! starting value for salinity I-axis
    Gfactor_T0 =  12.0d0    ! starting value for temperature J-axis
    Gfactor_DS =  2.5d0     ! salinity I-axis increment
    Gfactor_DT =  1.0d0     ! temperature J-axis increment

 Gfactor_table =  larval growth rate factor look table, Gfactor(15,24)

 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 0.00 0.00 0.00 0.16 0.16 0.17 0.18 0.19 0.19 0.19 0.19 0.18 0.18 0.18 0.18
 0.00 0.00 0.00 0.31 0.33 0.35 0.37 0.37 0.39 0.39 0.37 0.37 0.37 0.37 0.37
 0.00 0.00 0.00 0.47 0.49 0.52 0.55 0.56 0.58 0.58 0.56 0.55 0.55 0.55 0.55
 0.00 0.00 0.00 0.48 0.51 0.55 0.59 0.60 0.61 0.61 0.59 0.59 0.59 0.59 0.59
 0.00 0.00 0.00 0.48 0.53 0.57 0.62 0.63 0.64 0.63 0.62 0.62 0.62 0.62 0.62
 0.00 0.00 0.00 0.49 0.55 0.60 0.66 0.68 0.69 0.68 0.67 0.67 0.67 0.67 0.67
 0.00 0.00 0.00 0.49 0.57 0.63 0.70 0.72 0.73 0.73 0.72 0.72 0.72 0.72 0.72
 0.00 0.00 0.00 0.49 0.59 0.65 0.75 0.77 0.78 0.77 0.77 0.77 0.77 0.77 0.77
 0.00 0.00 0.00 0.49 0.61 0.68 0.79 0.81 0.83 0.82 0.81 0.82 0.82 0.82 0.82
 0.00 0.00 0.00 0.49 0.63 0.70 0.83 0.86 0.87 0.87 0.86 0.87 0.87 0.87 0.87
 0.00 0.00 0.00 0.49 0.65 0.73 0.87 0.90 0.92 0.92 0.91 0.92 0.92 0.92 0.92
 0.00 0.00 0.00 0.49 0.67 0.76 0.91 0.95 0.97 0.96 0.95 0.97 0.97 0.97 0.97
 0.00 0.00 0.00 0.49 0.69 0.78 0.95 0.99 1.01 1.01 1.00 1.02 1.02 1.02 1.02
 0.00 0.00 0.00 0.49 0.71 0.81 0.99 1.04 1.06 1.06 1.05 1.07 1.07 1.07 1.07
 0.00 0.00 0.00 0.49 0.73 0.83 1.04 1.08 1.11 1.10 1.09 1.11 1.11 1.11 1.11
 0.00 0.00 0.00 0.49 0.75 0.86 1.08 1.13 1.15 1.15 1.14 1.16 1.16 1.16 1.16
 0.00 0.00 0.00 0.49 0.77 0.88 1.12 1.18 1.20 1.20 1.19 1.21 1.21 1.21 1.21
 0.00 0.00 0.00 0.49 0.77 0.88 1.12 1.18 1.20 1.20 1.19 1.21 1.21 1.21 1.21
 0.00 0.00 0.00 0.49 0.77 0.88 1.12 1.18 1.20 1.20 1.19 1.21 1.21 1.21 1.21
 0.00 0.00 0.00 0.49 0.77 0.88 1.12 1.18 1.20 1.20 1.19 1.21 1.21 1.21 1.21

! Planktonic larvae growth rate (um/day) as a function of food supply (mg Carbon/l)
! and larval size (um), look table (Dekshenieks et al., 1996, 1997;
! oyster larvae).

      Grate_Im =  31        ! number of values in food supply I-axis
      Grate_Jm =  52        ! number of values in larval size J-axis
      Grate_F0 =  0.0d0     ! starting value for food supply I-axis
      Grate_L0 =  75.0d0    ! starting value for larval size J-axis
      Grate_DF =  0.2d0     ! food supply I-axis increment
      Grate_DL =  5.0d0     ! larval size J-axis increment

   Grate_table =  larval growth rate look table, Grate(31,52)

  0.95  3.28  5.71  7.31  7.56  7.45  7.11  6.75  6.45  6.27  6.09  5.24  4.21  3.44  2.92  2.41  1.89  1.37  0.85  0.52  0.46  0.40  0.34  0.28  0.22  0.16  0.10  0.04  0.00  0.00  0.00
  0.02  2.51  4.99  6.30  6.28  7.03  7.71  8.37  8.60  8.02  7.44  7.08  6.78  6.40  5.95  5.51  5.07  4.62  4.18  3.74  3.30  2.87  2.44  2.01  1.56  1.13  0.70  0.27  0.00  0.00  0.00
  0.00  2.36  4.71  6.12  6.46  7.44  8.68  9.94 10.48 10.17  9.85  9.68  9.55  9.37  9.14  8.93  8.57  8.16  7.74  7.32  6.90  6.49  6.07  5.66  5.24  4.82  4.41  3.99  3.71  3.65  3.59
  0.00  2.22  4.44  5.95  6.67  7.87  9.66 11.51 12.36 12.31 12.27 12.29 12.33 12.34 12.34 12.35 12.08 11.69 11.30 10.91 10.52 10.13  9.74  9.35  8.96  8.56  8.18  7.79  7.50  7.38  7.25
  0.00  2.08  4.17  5.79  6.88  8.30 10.64 13.08 14.24 14.46 14.69 14.90 15.11 15.31 15.54 15.77 15.59 15.23 14.86 14.50 14.14 13.77 13.41 13.04 12.68 12.31 11.95 11.59 11.29 11.11 10.91
  0.00  1.95  3.90  5.62  7.09  8.73 11.62 14.65 16.11 16.61 17.12 17.52 17.89 18.29 18.74 19.20 19.10 18.77 18.42 18.09 17.75 17.41 17.08 16.73 16.40 16.05 15.72 15.39 15.08 14.83 14.57
  0.00  1.81  3.63  5.44  7.25  9.07 12.44 15.99 17.72 18.49 19.27 19.86 20.42 21.01 21.67 22.34 22.32 22.02 21.70 21.39 21.09 20.77 20.46 20.15 19.84 19.53 19.22 18.91 18.61 18.30 17.98
  0.00  1.69  3.38  5.07  6.75  8.45 11.45 14.60 16.28 17.24 18.21 19.11 19.99 20.83 21.52 22.22 22.24 21.98 21.71 21.44 21.18 20.91 20.65 20.38 20.11 19.84 19.58 19.32 19.05 18.79 18.51
  0.00  1.56  3.13  4.69  6.25  7.82 10.46 13.22 14.84 15.99 17.16 18.35 19.56 20.65 21.37 22.09 22.15 21.94 21.71 21.49 21.28 21.05 20.83 20.61 20.39 20.16 19.94 19.72 19.50 19.28 19.05
  0.00  1.44  2.88  4.32  5.75  7.20  9.47 11.83 13.40 14.75 16.10 17.60 19.13 20.47 21.22 21.97 22.07 21.90 21.72 21.54 21.37 21.19 21.01 20.84 20.66 20.48 20.30 20.13 19.95 19.77 19.58
  0.00  1.31  2.63  3.94  5.26  6.58  8.48 10.44 11.95 13.50 15.05 16.84 18.70 20.29 21.06 21.85 21.98 21.86 21.73 21.59 21.46 21.33 21.20 21.07 20.93 20.80 20.67 20.53 20.40 20.26 20.11
  0.00  1.19  2.38  3.57  4.76  5.95  7.49  9.06 10.51 12.25 14.00 16.09 18.27 20.11 20.91 21.72 21.90 21.82 21.73 21.64 21.56 21.47 21.38 21.29 21.20 21.12 21.03 20.94 20.84 20.75 20.64
  0.00  1.06  2.13  3.20  4.26  5.33  6.50  7.67  9.07 11.00 12.94 15.34 17.84 19.93 20.76 21.60 21.82 21.78 21.74 21.69 21.65 21.61 21.56 21.52 21.48 21.44 21.39 21.34 21.29 21.23 21.18
  0.11  1.12  2.13  3.14  4.15  5.17  6.17  7.18  8.52 10.44 12.36 14.74 17.23 19.31 20.18 21.06 21.30 21.29 21.28 21.26 21.26 21.22 21.16 21.11 21.05 21.00 20.94 20.89 20.83 20.77 20.71
  0.29  1.30  2.31  3.31  4.32  5.33  6.33  7.34  8.61 10.37 12.13 14.26 16.48 18.37 19.29 20.20 20.47 20.48 20.49 20.49 20.51 20.45 20.34 20.23 20.12 20.02 19.91 19.82 19.72 19.61 19.51
  0.48  1.48  2.49  3.49  4.49  5.49  6.50  7.50  8.71 10.30 11.89 13.77 15.73 17.43 18.39 19.35 19.65 19.67 19.69 19.73 19.76 19.68 19.52 19.36 19.19 19.04 18.88 18.74 18.60 18.46 18.31
  0.66  1.66  2.67  3.66  4.66  5.66  6.66  7.66  8.81 10.23 11.65 13.29 14.98 16.49 17.50 18.50 18.82 18.86 18.90 18.96 19.01 18.91 18.70 18.48 18.26 18.05 17.85 17.67 17.48 17.30 17.12
  0.85  1.84  2.84  3.83  4.83  5.82  6.82  7.81  8.90 10.15 11.41 12.80 14.23 15.55 16.60 17.64 17.99 18.04 18.11 18.19 18.26 18.14 17.87 17.60 17.34 17.07 16.82 16.60 16.37 16.14 15.92
  1.03  2.03  3.02  4.00  4.99  5.99  6.98  7.97  9.00 10.08 11.18 12.32 13.48 14.61 15.71 16.79 17.16 17.23 17.31 17.42 17.51 17.37 17.05 16.72 16.41 16.09 15.79 15.53 15.25 14.99 14.72
  1.18  2.15  3.13  4.09  5.06  6.03  7.01  7.98  8.95  9.91 10.89 11.85 12.83 13.83 14.93 16.01 16.42 16.53 16.65 16.75 16.84 16.72 16.45 16.18 15.91 15.65 15.37 15.10 14.82 14.55 14.28
  1.27  2.19  3.12  4.04  4.96  5.89  6.81  7.74  8.66  9.58 10.51 11.42 12.36 13.31 14.34 15.36 15.81 16.02 16.21 16.25 16.28 16.27 16.23 16.17 16.13 16.08 15.94 15.73 15.50 15.28 15.06
  1.35  2.23  3.11  3.98  4.86  5.74  6.62  7.50  8.38  9.25 10.13 10.98 11.89 12.79 13.75 14.71 15.21 15.51 15.77 15.75 15.72 15.83 16.00 16.17 16.35 16.52 16.52 16.35 16.18 16.01 15.84
  1.44  2.27  3.10  3.93  4.77  5.60  6.43  7.26  8.09  8.92  9.75 10.54 11.42 12.27 13.16 14.05 14.60 14.99 15.32 15.25 15.17 15.38 15.78 16.16 16.56 16.96 17.10 16.98 16.86 16.74 16.62
  1.52  2.31  3.10  3.88  4.67  5.45  6.23  7.02  7.81  8.59  9.38 10.11 10.95 11.75 12.57 13.40 13.99 14.48 14.88 14.75 14.61 14.93 15.55 16.16 16.78 17.40 17.67 17.61 17.54 17.47 17.40
  1.61  2.35  3.09  3.83  4.57  5.31  6.04  6.78  7.52  8.26  9.00  9.67 10.48 11.22 11.99 12.75 13.39 13.97 14.44 14.25 14.05 14.48 15.32 16.16 17.00 17.84 18.25 18.23 18.22 18.20 18.19
  1.69  2.39  3.08  3.77  4.47  5.16  5.85  6.54  7.23  7.93  8.62  9.23 10.01 10.70 11.40 12.09 12.78 13.45 14.00 13.75 13.49 14.04 15.10 16.15 17.21 18.27 18.82 18.86 18.90 18.93 18.97
  1.56  2.26  2.97  3.67  4.38  5.09  5.78  6.49  7.19  7.90  8.61  9.24 10.02 10.72 11.43 12.14 12.84 13.54 14.12 13.96 13.80 14.37 15.44 16.49 17.55 18.62 19.18 19.25 19.32 19.39 19.46
  1.40  2.12  2.85  3.57  4.29  5.02  5.73  6.45  7.18  7.90  8.62  9.28 10.07 10.79 11.52 12.24 12.96 13.68 14.29 14.23 14.17 14.78 15.83 16.86 17.91 18.95 19.52 19.62 19.72 19.82 19.92
  1.25  1.99  2.73  3.47  4.21  4.95  5.68  6.42  7.16  7.90  8.64  9.32 10.12 10.86 11.60 12.34 13.08 13.82 14.45 14.51 14.55 15.19 16.22 17.23 18.26 19.29 19.86 19.99 20.12 20.25 20.38
  1.09  1.85  2.61  3.36  4.12  4.88  5.63  6.39  7.15  7.90  8.66  9.37 10.17 10.93 11.69 12.45 13.20 13.96 14.62 14.78 14.93 15.60 16.61 17.60 18.61 19.62 20.21 20.36 20.52 20.68 20.84
  0.93  1.71  2.49  3.26  4.03  4.81  5.58  6.35  7.13  7.90  8.68  9.41 10.23 11.00 11.78 12.55 13.32 14.09 14.79 15.05 15.31 16.00 16.99 17.97 18.96 19.95 20.55 20.73 20.92 21.11 21.31
  0.78  1.57  2.36  3.16  3.94  4.74  5.53  6.32  7.11  7.91  8.69  9.45 10.28 11.07 11.87 12.66 13.45 14.23 14.96 15.33 15.68 16.41 17.38 18.35 19.32 20.29 20.89 21.11 21.32 21.54 21.77
