Index of /research/pdtimcom/yiwen/T3_data/COAWST_original/WW3/auxx/idl_twist/palettes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]6coul.ct 2024-06-27 11:58 3.0K 
[   ]Depth.ct 2024-06-27 11:58 3.0K 
[   ]Depth_finistere.ct 2024-06-27 11:58 3.0K 
[   ]Depth_land_lakes.ct 2024-06-27 11:58 3.1K 
[   ]Eb.ct 2024-06-27 11:58 3.0K 
[   ]Eb_for_eps.ct 2024-06-27 11:58 3.0K 
[   ]Hs.ct 2024-06-27 11:58 3.0K 
[   ]Hsb.ct 2024-06-27 11:58 3.1K 
[   ]Hsb2.ct 2024-06-27 11:58 3.0K 
[   ]JFM8a.ct 2024-06-27 11:58 3.0K 
[   ]SWAO_dir.ct 2024-06-27 11:58 3.1K 
[   ]S_sym.ct 2024-06-27 11:58 3.0K 
[   ]Tp_SAR.ct 2024-06-27 11:58 3.0K 
[   ]backtoblack.ct 2024-06-27 11:58 3.0K 
[   ]bathy.ct 2024-06-27 11:58 3.0K 
[   ]bathy2.ct 2024-06-27 11:58 3.0K 
[   ]bathy3.ct 2024-06-27 11:58 3.0K 
[   ]bathy3white.ct 2024-06-27 11:58 3.0K 
[   ]bathy4.ct 2024-06-27 11:58 3.0K 
[   ]bathygif.ct 2024-06-27 11:58 3.0K 
[   ]bwflipped.ct 2024-06-27 11:58 3.0K 
[   ]current_v0.ct 2024-06-27 11:58 3.0K 
[   ]dg_hs.ct 2024-06-27 11:58 3.0K 
[   ]doppler2.ct 2024-06-27 11:58 3.1K 
[   ]doppler3.ct 2024-06-27 11:58 3.1K 
[   ]doppler4.ct 2024-06-27 11:58 3.1K 
[   ]doppler4_inv.ct 2024-06-27 11:58 3.1K 
[   ]doppler5.ct 2024-06-27 11:58 3.1K 
[   ]doppler5_inv.ct 2024-06-27 11:58 3.1K 
[   ]doppler5w.ct 2024-06-27 11:58 3.1K 
[   ]doppler6.ct 2024-06-27 11:58 3.1K 
[   ]doppler6w.ct 2024-06-27 11:58 3.1K 
[   ]doppler7.ct 2024-06-27 11:58 3.1K 
[   ]doppler7bw.ct 2024-06-27 11:58 3.1K 
[   ]doppler7bw2.ct 2024-06-27 11:58 3.0K 
[   ]doppler_modified_lan..>2024-06-27 11:58 3.1K 
[   ]doppler_modified_lan..>2024-06-27 11:58 3.0K 
[   ]doppler_modified_lan..>2024-06-27 11:58 3.0K 
[   ]e.ct 2024-06-27 11:58 3.0K 
[   ]fe.ct 2024-06-27 11:58 3.0K 
[   ]onr2000.ct 2024-06-27 11:58 3.0K 
[   ]pastels.ct 2024-06-27 11:58 3.0K 
[   ]pastels2.ct 2024-06-27 11:58 3.0K 
[   ]pastels3.ct 2024-06-27 11:58 3.0K 
[   ]previmer_hs.ct 2024-06-27 11:58 3.0K 
[   ]previmer_hs2.ct 2024-06-27 11:58 3.0K 
[   ]previmer_hs3.ct 2024-06-27 11:58 3.0K 
[   ]previmer_hs4.ct 2024-06-27 11:58 3.0K 
[   ]previmer_hs_nogray.ct 2024-06-27 11:58 3.0K 
[   ]previmer_tp_nogray.ct 2024-06-27 11:58 3.0K 
[   ]raibow+.ct 2024-06-27 11:58 3.0K 
[   ]rainbowbw.ct 2024-06-27 11:58 3.0K 
[   ]ripplescoul.ct 2024-06-27 11:58 3.0K 
[   ]ripplesgrey.ct 2024-06-27 11:58 3.0K 
[   ]s.ct 2024-06-27 11:58 3.0K 
[   ]s2.ct 2024-06-27 11:58 3.0K 
[   ]s3_1.ct 2024-06-27 11:58 3.0K 
[   ]symbols.ct 2024-06-27 11:58 3.1K 
[   ]symbols_dark.ct 2024-06-27 11:58 3.0K 
[   ]topobathy.ct 2024-06-27 11:58 3.0K 
[   ]wavespec_new.ct 2024-06-27 11:58 3.1K 
[   ]wbw.ct 2024-06-27 11:58 3.0K 
[TXT]ws_ftp.log 2024-06-27 11:58 2.9K 
[   ]z_dopsat_red.ct 2024-06-27 11:58 3.0K