Index of /research/pdtimcom/yiwen/T3_data/COAWST_original/WW3/regtests/mww3_test_03/input

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]grdset_a 2024-06-27 11:58 63  
[   ]grdset_b 2024-06-27 11:58 73  
[   ]grdset_c 2024-06-27 11:58 73  
[   ]grdset_d 2024-06-27 11:58 93  
[   ]grdset_d2 2024-06-27 11:58 81  
[   ]grdset_e 2024-06-27 11:58 38  
[   ]gx_outf.inp 2024-06-27 11:58 555  
[   ]map_m03.gs 2024-06-27 11:58 7.3K 
[   ]points.list 2024-06-27 11:58 25  
[   ]switch 2024-06-27 11:58 131  
[   ]switch_PR1 2024-06-27 11:58 131  
[   ]switch_PR1_MPI 2024-06-27 11:58 135  
[   ]switch_PR2_UNO 2024-06-27 11:58 135  
[   ]switch_PR2_UNO_MPI 2024-06-27 11:58 139  
[   ]switch_PR2_UQ 2024-06-27 11:58 134  
[   ]switch_PR2_UQ_MPI 2024-06-27 11:58 138  
[   ]switch_PR3_UNO 2024-06-27 11:58 135  
[   ]switch_PR3_UNO_MPI 2024-06-27 11:58 139  
[   ]switch_PR3_UNO_MPI_S..>2024-06-27 11:58 145  
[   ]switch_PR3_UNO_MPI_S..>2024-06-27 11:58 153  
[   ]switch_PR3_UNO_SCRIP 2024-06-27 11:58 141  
[   ]switch_PR3_UNO_SCRIP..>2024-06-27 11:58 145  
[   ]switch_PR3_UQ 2024-06-27 11:58 134  
[   ]switch_PR3_UQ_MPI 2024-06-27 11:58 138  
[   ]switch_PR3_UQ_MPI_IS2 2024-06-27 11:58 138  
[   ]switch_PR3_UQ_MPI_SCRIP2024-06-27 11:58 144  
[   ]switch_PR3_UQ_MPI_SC..>2024-06-27 11:58 152  
[   ]switch_PR3_UQ_SCRIP 2024-06-27 11:58 140  
[   ]switch_PR3_UQ_SCRIP_T382024-06-27 11:58 144  
[   ]ww3_gint_grdset_a.inp 2024-06-27 11:58 72  
[   ]ww3_gint_grdset_b.inp 2024-06-27 11:58 80  
[   ]ww3_gint_grdset_c.inp 2024-06-27 11:58 80  
[   ]ww3_gint_grdset_d.inp 2024-06-27 11:58 96  
[TXT]ww3_grid_cmpl.inp 2024-06-27 11:58 560  
[   ]ww3_grid_hgh0.inp 2024-06-27 11:58 63K 
[   ]ww3_grid_hgh1.inp 2024-06-27 11:58 25K 
[   ]ww3_grid_hgh2.inp 2024-06-27 11:58 33K 
[   ]ww3_grid_hgh3.inp 2024-06-27 11:58 15K 
[   ]ww3_grid_low0.inp 2024-06-27 11:58 559  
[   ]ww3_grid_low1.inp 2024-06-27 11:58 559  
[   ]ww3_grid_low2.inp 2024-06-27 11:58 559  
[   ]ww3_grid_low3.inp 2024-06-27 11:58 559  
[   ]ww3_grid_points.inp 2024-06-27 11:58 466  
[   ]ww3_multi_grdset_a.inp 2024-06-27 11:58 728  
[   ]ww3_multi_grdset_a.nml 2024-06-27 11:58 7.9K 
[   ]ww3_multi_grdset_b.inp 2024-06-27 11:58 792  
[   ]ww3_multi_grdset_b.nml 2024-06-27 11:58 7.9K 
[   ]ww3_multi_grdset_c.inp 2024-06-27 11:58 792  
[   ]ww3_multi_grdset_c.nml 2024-06-27 11:58 7.9K 
[   ]ww3_multi_grdset_d.inp 2024-06-27 11:58 920  
[   ]ww3_multi_grdset_d.nml 2024-06-27 11:58 8.1K 
[   ]ww3_multi_grdset_d2.inp2024-06-27 11:58 923  
[   ]ww3_multi_grdset_d2.nml2024-06-27 11:58 8.4K 
[   ]ww3_multi_grdset_e.inp 2024-06-27 11:58 682  
[   ]ww3_multi_grdset_e.nml 2024-06-27 11:58 7.8K 
[TXT]ww3_ounf.inp 2024-06-27 11:58 1.4K 
[   ]ww3_ounp.inp 2024-06-27 11:58 5.1K 
[   ]ww3_outf.inp 2024-06-27 11:58 152  
[   ]ww3_outp_tab50.inp 2024-06-27 11:58 165  
[   ]ww3_strt.inp 2024-06-27 11:58 212