Index of /research/pdtimcom/yiwen/cesm2/popdiag_rel_20121121/ncl_lib

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]colormaps/ 2023-09-01 13:31 -  
[   ]test.ncl 2023-09-01 13:31 424  
[   ]pop_lon_shift.ncl 2023-09-01 13:31 616  
[TXT]pop_eq_avg.ncl 2023-09-01 13:31 626  
[   ]footer_text.ncl 2023-09-01 13:31 829  
[   ]fixed_env.ncl 2023-09-01 13:31 847  
[   ]pressure.ncl 2023-09-01 13:31 1.3K 
[TXT]pop_log_diagts_precf..>2023-09-01 13:31 1.5K 
[TXT]curl_pop.ncl 2023-09-01 13:31 1.7K 
[   ]get_environment_diff..>2023-09-01 13:31 2.0K 
[   ]get_environment.ncl 2023-09-01 13:31 2.1K 
[   ]compute_rho.ncl 2023-09-01 13:31 2.1K 
[   ]ssh.ncl 2023-09-01 13:31 2.1K 
[   ]compute_rho_cntl.ncl 2023-09-01 13:31 2.1K 
[TXT]field_2d_za.ncl 2023-09-01 13:31 2.3K 
[   ]wvelz.ncl 2023-09-01 13:31 2.4K 
[TXT]field_2d_za_diff.ncl 2023-09-01 13:31 2.4K 
[   ]wisopz.ncl 2023-09-01 13:31 2.4K 
[   ]moc_annual_timeserie..>2023-09-01 13:31 2.5K 
[TXT]get_slabavg.ncl 2023-09-01 13:31 2.5K 
[   ]kappa_thicz.ncl 2023-09-01 13:31 2.5K 
[   ]kappa_isopz.ncl 2023-09-01 13:31 2.6K 
[   ]vvelz.ncl 2023-09-01 13:31 2.8K 
[   ]visopz.ncl 2023-09-01 13:31 2.8K 
[   ]tempz.ncl 2023-09-01 13:31 2.8K 
[   ]uvelz.ncl 2023-09-01 13:31 2.8K 
[   ]uisopz.ncl 2023-09-01 13:31 2.9K 
[   ]iagez.ncl 2023-09-01 13:31 2.9K 
[   ]cpl6_log_timeseries_..>2023-09-01 13:31 2.9K 
[   ]cpl6_log_timeseries_..>2023-09-01 13:31 3.0K 
[   ]tempz_diff.ncl 2023-09-01 13:31 3.1K 
[   ]saltz.ncl 2023-09-01 13:31 3.1K 
[TXT]tempz_arctic.ncl 2023-09-01 13:31 3.2K 
[TXT]tempz_antarctic.ncl 2023-09-01 13:31 3.2K 
[   ]wvelz_diff.ncl 2023-09-01 13:31 3.2K 
[   ]moc_monthly_timeseri..>2023-09-01 13:31 3.2K 
[   ]wisopz_diff.ncl 2023-09-01 13:31 3.2K 
[   ]pop_log_diagts_nino...>2023-09-01 13:31 3.3K 
[   ]vecvelz.ncl 2023-09-01 13:31 3.3K 
[   ]saltz_diff.ncl 2023-09-01 13:31 3.4K 
[   ]kappa_thicz_diff.ncl 2023-09-01 13:31 3.4K 
[   ]T_eq.ncl 2023-09-01 13:31 3.4K 
[   ]T_eq_diff.ncl 2023-09-01 13:31 3.5K 
[   ]kappa_isopz_diff.ncl 2023-09-01 13:31 3.5K 
[TXT]saltz_antarctic.ncl 2023-09-01 13:31 3.5K 
[TXT]saltz_arctic.ncl 2023-09-01 13:31 3.6K 
[TXT]field_2d.ncl 2023-09-01 13:31 3.6K 
[   ]S_eq.ncl 2023-09-01 13:31 3.8K 
[   ]S_eq_diff.ncl 2023-09-01 13:31 3.8K 
[   ]visopz_diff.ncl 2023-09-01 13:31 4.0K 
[   ]vvelz_diff.ncl 2023-09-01 13:31 4.0K 
[   ]iagez_diff.ncl 2023-09-01 13:31 4.0K 
[   ]sfcflx_za_diff.ncl 2023-09-01 13:31 4.1K 
[   ]uvelz_diff.ncl 2023-09-01 13:31 4.2K 
[   ]U_eq_meridional.ncl 2023-09-01 13:31 4.3K 
[   ]T_eq_meridional.ncl 2023-09-01 13:31 4.3K 
[   ]dwbc.ncl 2023-09-01 13:31 4.3K 
[   ]PD_eq_meridional.ncl 2023-09-01 13:31 4.3K 
[   ]uisopz_diff.ncl 2023-09-01 13:31 4.3K 
[   ]S_eq_meridional.ncl 2023-09-01 13:31 4.4K 
[   ]pop_log_diagts_cfc.m..>2023-09-01 13:31 4.8K 
[   ]sfcflx_za.ncl 2023-09-01 13:31 4.9K 
[TXT]eos.ncl 2023-09-01 13:31 5.1K 
[TXT]pop_log_diagts_trans..>2023-09-01 13:31 5.1K 
[   ]field_3d_za_diff.ncl 2023-09-01 13:31 5.1K 
[   ]T_eq_meridional_diff..>2023-09-01 13:31 5.2K 
[   ]PD_eq_meridional_dif..>2023-09-01 13:31 5.3K 
[   ]U_eq_meridional_diff..>2023-09-01 13:31 5.4K 
[   ]TS_profiles_diff_plo..>2023-09-01 13:31 5.7K 
[   ]field_3d_za.ncl 2023-09-01 13:31 5.7K 
[   ]S_eq_meridional_diff..>2023-09-01 13:31 5.8K 
[TXT]field_2d_diff.ncl 2023-09-01 13:31 5.9K 
[   ]sst_eq_pac_seasonal_..>2023-09-01 13:31 6.2K 
[   ]regionalSbias2000m.ncl 2023-09-01 13:31 6.3K 
[   ]regionalSbias500m.ncl 2023-09-01 13:31 6.4K 
[   ]regionalTbias2000m.ncl 2023-09-01 13:31 6.4K 
[   ]regionalTbias500m.ncl 2023-09-01 13:31 6.4K 
[   ]U_eq.ncl 2023-09-01 13:31 6.5K 
[   ]yt_plot.ncl 2023-09-01 13:31 6.7K 
[   ]yz_plot.ncl 2023-09-01 13:31 6.8K 
[   ]contour_plot.ncl 2023-09-01 13:31 7.7K 
[   ]mld.ncl 2023-09-01 13:31 7.8K 
[   ]TS_basinavg_arctic.ncl 2023-09-01 13:31 7.9K 
[   ]pop_log_diagts_3d.mo..>2023-09-01 13:31 8.0K 
[   ]mld_diff.ncl 2023-09-01 13:31 8.0K 
[   ]sst_eq_pac_seasonal_..>2023-09-01 13:31 8.1K 
[   ]U_eq_diff.ncl 2023-09-01 13:31 8.2K 
[   ]pop_log_diagts_fwflu..>2023-09-01 13:31 8.3K 
[   ]pop_log_diagts_hflux..>2023-09-01 13:31 9.2K 
[   ]moc_netcdf.ncl 2023-09-01 13:31 9.3K 
[TXT]sfcflx_diff.ncl 2023-09-01 13:31 11K 
[TXT]sfcflx.ncl 2023-09-01 13:31 12K 
[   ]enso_wavelet.ncl 2023-09-01 13:31 14K 
[   ]moc_netcdf_diff.ncl 2023-09-01 13:31 15K 
[   ]enso_wavelet_asc.ncl 2023-09-01 13:31 17K