Index of /research/taiesm_timcom/ice/BT1850_adjustcloud_v2.10_ctl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]BT1850_adjustcloud_v..>2022-08-30 15:44 -  
[   ]BT1850_adjustcloud_v..>2022-08-30 16:09 172M 
[   ]BT1850_adjustcloud_v..>2022-08-30 15:44 85M 
[   ]all_plots.tar 2022-08-30 16:09 86M 
[   ]clim_mo_NH.ps 2022-08-30 16:06 69K 
[   ]clim_mo_SH.ps 2022-08-30 16:06 71K 
[   ]con_amj_Tsfc_cice.ps 2022-08-30 16:02 499K 
[   ]con_amj_aice_cice.ps 2022-08-30 16:02 710K 
[   ]con_amj_congel_cice.ps 2022-08-30 16:02 360K 
[   ]con_amj_daidtd_cice.ps 2022-08-30 16:03 499K 
[   ]con_amj_daidtt_cice.ps 2022-08-30 16:03 503K 
[   ]con_amj_dvidtd_cice.ps 2022-08-30 16:03 486K 
[   ]con_amj_dvidtt_cice.ps 2022-08-30 16:03 545K 
[   ]con_amj_flat_ai_cice.ps2022-08-30 16:02 452K 
[   ]con_amj_frazil_cice.ps 2022-08-30 16:02 652K 
[   ]con_amj_fsalt_ai_cic..>2022-08-30 16:03 743K 
[   ]con_amj_fsens_ai_cic..>2022-08-30 16:02 473K 
[   ]con_amj_hi_cice.ps 2022-08-30 16:02 582K 
[   ]con_amj_hs_cice.ps 2022-08-30 16:02 622K 
[   ]con_amj_meltb_cice.ps 2022-08-30 16:03 506K 
[   ]con_amj_meltl_cice.ps 2022-08-30 16:03 321K 
[   ]con_amj_meltt_cice.ps 2022-08-30 16:03 404K 
[   ]con_amj_snoice_cice.ps 2022-08-30 16:02 617K 
[   ]con_ann_Tsfc_cice.ps 2022-08-30 16:02 539K 
[   ]con_ann_aice_cice.ps 2022-08-30 16:02 673K 
[   ]con_ann_congel_cice.ps 2022-08-30 16:02 358K 
[   ]con_ann_daidtd_cice.ps 2022-08-30 16:03 501K 
[   ]con_ann_daidtt_cice.ps 2022-08-30 16:03 501K 
[   ]con_ann_dvidtd_cice.ps 2022-08-30 16:03 424K 
[   ]con_ann_dvidtt_cice.ps 2022-08-30 16:03 517K 
[   ]con_ann_flat_ai_cice.ps2022-08-30 16:02 383K 
[   ]con_ann_frazil_cice.ps 2022-08-30 16:02 766K 
[   ]con_ann_fsalt_ai_cic..>2022-08-30 16:03 916K 
[   ]con_ann_fsens_ai_cic..>2022-08-30 16:02 489K 
[   ]con_ann_hi_cice.ps 2022-08-30 16:02 577K 
[   ]con_ann_hs_cice.ps 2022-08-30 16:02 627K 
[   ]con_ann_meltb_cice.ps 2022-08-30 16:03 485K 
[   ]con_ann_meltl_cice.ps 2022-08-30 16:03 321K 
[   ]con_ann_meltt_cice.ps 2022-08-30 16:03 413K 
[   ]con_ann_snoice_cice.ps 2022-08-30 16:02 557K 
[   ]con_hi_icesat_fm.ps 2022-08-30 16:03 13M 
[   ]con_hi_icesat_on.ps 2022-08-30 16:03 12M 
[   ]con_jas_Tsfc_cice.ps 2022-08-30 16:02 510K 
[   ]con_jas_aice_cice.ps 2022-08-30 16:02 708K 
[   ]con_jas_congel_cice.ps 2022-08-30 16:02 352K 
[   ]con_jas_daidtd_cice.ps 2022-08-30 16:03 472K 
[   ]con_jas_daidtt_cice.ps 2022-08-30 16:03 475K 
[   ]con_jas_dvidtd_cice.ps 2022-08-30 16:03 463K 
[   ]con_jas_dvidtt_cice.ps 2022-08-30 16:03 532K 
[   ]con_jas_flat_ai_cice.ps2022-08-30 16:02 409K 
[   ]con_jas_frazil_cice.ps 2022-08-30 16:02 660K 
[   ]con_jas_fsalt_ai_cic..>2022-08-30 16:03 689K 
[   ]con_jas_fsens_ai_cic..>2022-08-30 16:02 462K 
[   ]con_jas_hi_cice.ps 2022-08-30 16:02 576K 
[   ]con_jas_hs_cice.ps 2022-08-30 16:02 647K 
[   ]con_jas_meltb_cice.ps 2022-08-30 16:03 493K 
[   ]con_jas_meltl_cice.ps 2022-08-30 16:03 317K 
[   ]con_jas_meltt_cice.ps 2022-08-30 16:03 415K 
[   ]con_jas_snoice_cice.ps 2022-08-30 16:02 556K 
[   ]con_jfm_Tsfc_cice.ps 2022-08-30 16:02 532K 
[   ]con_jfm_aice_cice.ps 2022-08-30 16:02 690K 
[   ]con_jfm_congel_cice.ps 2022-08-30 16:02 386K 
[   ]con_jfm_daidtd_cice.ps 2022-08-30 16:03 539K 
[   ]con_jfm_daidtt_cice.ps 2022-08-30 16:03 549K 
[   ]con_jfm_dvidtd_cice.ps 2022-08-30 16:03 480K 
[   ]con_jfm_dvidtt_cice.ps 2022-08-30 16:03 607K 
[   ]con_jfm_flat_ai_cice.ps2022-08-30 16:02 428K 
[   ]con_jfm_frazil_cice.ps 2022-08-30 16:02 891K 
[   ]con_jfm_fsalt_ai_cic..>2022-08-30 16:03 838K 
[   ]con_jfm_fsens_ai_cic..>2022-08-30 16:02 543K 
[   ]con_jfm_hi_cice.ps 2022-08-30 16:02 581K 
[   ]con_jfm_hs_cice.ps 2022-08-30 16:02 618K 
[   ]con_jfm_meltb_cice.ps 2022-08-30 16:03 534K 
[   ]con_jfm_meltl_cice.ps 2022-08-30 16:03 321K 
[   ]con_jfm_meltt_cice.ps 2022-08-30 16:03 347K 
[   ]con_jfm_snoice_cice.ps 2022-08-30 16:02 563K 
[   ]con_ond_Tsfc_cice.ps 2022-08-30 16:02 529K 
[   ]con_ond_aice_cice.ps 2022-08-30 16:02 702K 
[   ]con_ond_congel_cice.ps 2022-08-30 16:02 370K 
[   ]con_ond_daidtd_cice.ps 2022-08-30 16:03 530K 
[   ]con_ond_daidtt_cice.ps 2022-08-30 16:03 539K 
[   ]con_ond_dvidtd_cice.ps 2022-08-30 16:03 467K 
[   ]con_ond_dvidtt_cice.ps 2022-08-30 16:03 554K 
[   ]con_ond_flat_ai_cice.ps2022-08-30 16:02 421K 
[   ]con_ond_frazil_cice.ps 2022-08-30 16:02 833K 
[   ]con_ond_fsalt_ai_cic..>2022-08-30 16:03 826K 
[   ]con_ond_fsens_ai_cic..>2022-08-30 16:02 502K 
[   ]con_ond_hi_cice.ps 2022-08-30 16:02 580K 
[   ]con_ond_hs_cice.ps 2022-08-30 16:02 645K 
[   ]con_ond_meltb_cice.ps 2022-08-30 16:03 504K 
[   ]con_ond_meltl_cice.ps 2022-08-30 16:03 319K 
[   ]con_ond_meltt_cice.ps 2022-08-30 16:03 335K 
[   ]con_ond_snoice_cice.ps 2022-08-30 16:02 529K 
[TXT]contour.html 2022-08-30 16:09 8.0K 
[   ]hi_ASPeCt_amj.ps 2022-08-30 16:02 305K 
[   ]hi_ASPeCt_jas.ps 2022-08-30 16:02 323K 
[   ]hi_ASPeCt_jfm.ps 2022-08-30 16:02 308K 
[   ]hi_ASPeCt_ond.ps 2022-08-30 16:02 328K 
[   ]hs_ASPeCt_amj.ps 2022-08-30 16:02 335K 
[   ]hs_ASPeCt_jas.ps 2022-08-30 16:02 374K 
[   ]hs_ASPeCt_jfm.ps 2022-08-30 16:02 317K 
[   ]hs_ASPeCt_ond.ps 2022-08-30 16:02 375K 
[TXT]index_temp.html 2022-08-30 16:09 1.6K 
[   ]line_avg_AMJ_ArcOC.ps 2022-08-30 16:06 274K 
[   ]line_avg_AMJ_BAm.ps 2022-08-30 16:06 268K 
[   ]line_avg_AMJ_Bar.ps 2022-08-30 16:06 283K 
[   ]line_avg_AMJ_Beau.ps 2022-08-30 16:06 253K 
[   ]line_avg_AMJ_Bering.ps 2022-08-30 16:06 289K 
[   ]line_avg_AMJ_CAArch.ps 2022-08-30 16:06 279K 
[   ]line_avg_AMJ_CArc.ps 2022-08-30 16:06 261K 
[   ]line_avg_AMJ_GIN.ps 2022-08-30 16:06 265K 
[   ]line_avg_AMJ_Hudson.ps 2022-08-30 16:06 275K 
[   ]line_avg_AMJ_Ind.ps 2022-08-30 16:06 313K 
[   ]line_avg_AMJ_Lab.ps 2022-08-30 16:06 290K 
[   ]line_avg_AMJ_NH.ps 2022-08-30 16:06 275K 
[   ]line_avg_AMJ_Okhotsk.ps2022-08-30 16:06 282K 
[   ]line_avg_AMJ_Pac.ps 2022-08-30 16:06 280K 
[   ]line_avg_AMJ_Ross.ps 2022-08-30 16:06 300K 
[   ]line_avg_AMJ_SH.ps 2022-08-30 16:06 261K 
[   ]line_avg_AMJ_Sib.ps 2022-08-30 16:06 253K 
[   ]line_avg_AMJ_Wed.ps 2022-08-30 16:06 292K 
[   ]line_avg_ANN_ArcOC.ps 2022-08-30 16:06 275K 
[   ]line_avg_ANN_BAm.ps 2022-08-30 16:06 277K 
[   ]line_avg_ANN_Bar.ps 2022-08-30 16:06 276K 
[   ]line_avg_ANN_Beau.ps 2022-08-30 16:06 277K 
[   ]line_avg_ANN_Bering.ps 2022-08-30 16:06 269K 
[   ]line_avg_ANN_CAArch.ps 2022-08-30 16:06 264K 
[   ]line_avg_ANN_CArc.ps 2022-08-30 16:06 278K 
[   ]line_avg_ANN_GIN.ps 2022-08-30 16:06 279K 
[   ]line_avg_ANN_Hudson.ps 2022-08-30 16:06 306K 
[   ]line_avg_ANN_Ind.ps 2022-08-30 16:06 270K 
[   ]line_avg_ANN_Lab.ps 2022-08-30 16:06 291K 
[   ]line_avg_ANN_NH.ps 2022-08-30 16:06 275K 
[   ]line_avg_ANN_Okhotsk.ps2022-08-30 16:06 296K 
[   ]line_avg_ANN_Pac.ps 2022-08-30 16:06 282K 
[   ]line_avg_ANN_Ross.ps 2022-08-30 16:06 288K 
[   ]line_avg_ANN_SH.ps 2022-08-30 16:06 270K 
[   ]line_avg_ANN_Sib.ps 2022-08-30 16:06 258K 
[   ]line_avg_ANN_Wed.ps 2022-08-30 16:06 286K 
[   ]line_avg_JAS_ArcOC.ps 2022-08-30 16:06 257K 
[   ]line_avg_JAS_BAm.ps 2022-08-30 16:06 281K 
[   ]line_avg_JAS_Bar.ps 2022-08-30 16:06 297K 
[   ]line_avg_JAS_Beau.ps 2022-08-30 16:06 262K 
[   ]line_avg_JAS_Bering.ps 2022-08-30 16:06 314K 
[   ]line_avg_JAS_CAArch.ps 2022-08-30 16:06 283K 
[   ]line_avg_JAS_CArc.ps 2022-08-30 16:06 269K 
[   ]line_avg_JAS_GIN.ps 2022-08-30 16:06 279K 
[   ]line_avg_JAS_Hudson.ps 2022-08-30 16:06 350K 
[   ]line_avg_JAS_Ind.ps 2022-08-30 16:06 285K 
[   ]line_avg_JAS_Lab.ps 2022-08-30 16:06 314K 
[   ]line_avg_JAS_NH.ps 2022-08-30 16:06 257K 
[   ]line_avg_JAS_Okhotsk.ps2022-08-30 16:06 366K 
[   ]line_avg_JAS_Pac.ps 2022-08-30 16:06 283K 
[   ]line_avg_JAS_Ross.ps 2022-08-30 16:06 297K 
[   ]line_avg_JAS_SH.ps 2022-08-30 16:06 268K 
[   ]line_avg_JAS_Sib.ps 2022-08-30 16:06 265K 
[   ]line_avg_JAS_Wed.ps 2022-08-30 16:06 265K 
[   ]line_avg_JFM_ArcOC.ps 2022-08-30 16:06 261K 
[   ]line_avg_JFM_BAm.ps 2022-08-30 16:06 275K 
[   ]line_avg_JFM_Bar.ps 2022-08-30 16:06 279K 
[   ]line_avg_JFM_Beau.ps 2022-08-30 16:06 272K 
[   ]line_avg_JFM_Bering.ps 2022-08-30 16:06 258K 
[   ]line_avg_JFM_CAArch.ps 2022-08-30 16:06 253K 
[   ]line_avg_JFM_CArc.ps 2022-08-30 16:06 265K 
[   ]line_avg_JFM_GIN.ps 2022-08-30 16:06 261K 
[   ]line_avg_JFM_Hudson.ps 2022-08-30 16:06 284K 
[   ]line_avg_JFM_Ind.ps 2022-08-30 16:06 289K 
[   ]line_avg_JFM_Lab.ps 2022-08-30 16:06 297K 
[   ]line_avg_JFM_NH.ps 2022-08-30 16:06 269K 
[   ]line_avg_JFM_Okhotsk.ps2022-08-30 16:06 283K 
[   ]line_avg_JFM_Pac.ps 2022-08-30 16:06 316K 
[   ]line_avg_JFM_Ross.ps 2022-08-30 16:06 281K 
[   ]line_avg_JFM_SH.ps 2022-08-30 16:06 282K 
[   ]line_avg_JFM_Sib.ps 2022-08-30 16:06 265K 
[   ]line_avg_JFM_Wed.ps 2022-08-30 16:06 295K 
[   ]line_avg_OND_ArcOC.ps 2022-08-30 16:06 275K 
[   ]line_avg_OND_BAm.ps 2022-08-30 16:06 257K 
[   ]line_avg_OND_Bar.ps 2022-08-30 16:06 281K 
[   ]line_avg_OND_Beau.ps 2022-08-30 16:06 289K 
[   ]line_avg_OND_Bering.ps 2022-08-30 16:06 294K 
[   ]line_avg_OND_CAArch.ps 2022-08-30 16:06 272K 
[   ]line_avg_OND_CArc.ps 2022-08-30 16:06 270K 
[   ]line_avg_OND_GIN.ps 2022-08-30 16:06 279K 
[   ]line_avg_OND_Hudson.ps 2022-08-30 16:06 313K 
[   ]line_avg_OND_Ind.ps 2022-08-30 16:06 275K 
[   ]line_avg_OND_Lab.ps 2022-08-30 16:06 290K 
[   ]line_avg_OND_NH.ps 2022-08-30 16:06 276K 
[   ]line_avg_OND_Okhotsk.ps2022-08-30 16:06 311K 
[   ]line_avg_OND_Pac.ps 2022-08-30 16:06 269K 
[   ]line_avg_OND_Ross.ps 2022-08-30 16:06 277K 
[   ]line_avg_OND_SH.ps 2022-08-30 16:06 257K 
[   ]line_avg_OND_Sib.ps 2022-08-30 16:06 265K 
[   ]line_avg_OND_Wed.ps 2022-08-30 16:06 286K 
[   ]line_mo_ArcOC.ps 2022-08-30 16:06 334K 
[   ]line_mo_BAm.ps 2022-08-30 16:06 358K 
[   ]line_mo_Bar.ps 2022-08-30 16:06 364K 
[   ]line_mo_Beau.ps 2022-08-30 16:06 316K 
[   ]line_mo_Bering.ps 2022-08-30 16:06 369K 
[   ]line_mo_CAArch.ps 2022-08-30 16:06 334K 
[   ]line_mo_CArc.ps 2022-08-30 16:06 350K 
[   ]line_mo_GIN.ps 2022-08-30 16:06 340K 
[   ]line_mo_Hudson.ps 2022-08-30 16:06 340K 
[   ]line_mo_Ind.ps 2022-08-30 16:06 333K 
[   ]line_mo_Lab.ps 2022-08-30 16:06 349K 
[   ]line_mo_NH.ps 2022-08-30 16:06 308K 
[   ]line_mo_Okhotsk.ps 2022-08-30 16:06 328K 
[   ]line_mo_Pac.ps 2022-08-30 16:06 336K 
[   ]line_mo_Ross.ps 2022-08-30 16:06 363K 
[   ]line_mo_SH.ps 2022-08-30 16:06 324K 
[   ]line_mo_Sib.ps 2022-08-30 16:06 321K 
[   ]line_mo_Wed.ps 2022-08-30 16:06 353K 
[   ]line_var_AMJ_ArcOC.ps 2022-08-30 16:06 270K 
[   ]line_var_AMJ_BAm.ps 2022-08-30 16:06 316K 
[   ]line_var_AMJ_Bar.ps 2022-08-30 16:06 301K 
[   ]line_var_AMJ_Beau.ps 2022-08-30 16:06 318K 
[   ]line_var_AMJ_Bering.ps 2022-08-30 16:06 279K 
[   ]line_var_AMJ_CAArch.ps 2022-08-30 16:06 311K 
[   ]line_var_AMJ_CArc.ps 2022-08-30 16:06 317K 
[   ]line_var_AMJ_GIN.ps 2022-08-30 16:06 317K 
[   ]line_var_AMJ_Hudson.ps 2022-08-30 16:06 296K 
[   ]line_var_AMJ_Ind.ps 2022-08-30 16:06 306K 
[   ]line_var_AMJ_Lab.ps 2022-08-30 16:06 313K 
[   ]line_var_AMJ_NH.ps 2022-08-30 16:06 259K 
[   ]line_var_AMJ_Okhotsk.ps2022-08-30 16:06 346K 
[   ]line_var_AMJ_Pac.ps 2022-08-30 16:06 320K 
[   ]line_var_AMJ_Ross.ps 2022-08-30 16:06 287K 
[   ]line_var_AMJ_SH.ps 2022-08-30 16:06 284K 
[   ]line_var_AMJ_Sib.ps 2022-08-30 16:06 292K 
[   ]line_var_AMJ_Wed.ps 2022-08-30 16:06 281K 
[   ]line_var_ANN_ArcOC.ps 2022-08-30 16:06 266K 
[   ]line_var_ANN_BAm.ps 2022-08-30 16:06 292K 
[   ]line_var_ANN_Bar.ps 2022-08-30 16:06 305K 
[   ]line_var_ANN_Beau.ps 2022-08-30 16:06 287K 
[   ]line_var_ANN_Bering.ps 2022-08-30 16:06 323K 
[   ]line_var_ANN_CAArch.ps 2022-08-30 16:06 326K 
[   ]line_var_ANN_CArc.ps 2022-08-30 16:06 279K 
[   ]line_var_ANN_GIN.ps 2022-08-30 16:06 292K 
[   ]line_var_ANN_Hudson.ps 2022-08-30 16:06 304K 
[   ]line_var_ANN_Ind.ps 2022-08-30 16:06 285K 
[   ]line_var_ANN_Lab.ps 2022-08-30 16:06 339K 
[   ]line_var_ANN_NH.ps 2022-08-30 16:06 253K 
[   ]line_var_ANN_Okhotsk.ps2022-08-30 16:06 306K 
[   ]line_var_ANN_Pac.ps 2022-08-30 16:06 299K 
[   ]line_var_ANN_Ross.ps 2022-08-30 16:06 330K 
[   ]line_var_ANN_SH.ps 2022-08-30 16:06 282K 
[   ]line_var_ANN_Sib.ps 2022-08-30 16:06 313K 
[   ]line_var_ANN_Wed.ps 2022-08-30 16:06 263K 
[   ]line_var_JAS_ArcOC.ps 2022-08-30 16:06 280K 
[   ]line_var_JAS_BAm.ps 2022-08-30 16:06 293K 
[   ]line_var_JAS_Bar.ps 2022-08-30 16:06 322K 
[   ]line_var_JAS_Beau.ps 2022-08-30 16:06 321K 
[   ]line_var_JAS_Bering.ps 2022-08-30 16:06 320K 
[   ]line_var_JAS_CAArch.ps 2022-08-30 16:06 318K 
[   ]line_var_JAS_CArc.ps 2022-08-30 16:06 265K 
[   ]line_var_JAS_GIN.ps 2022-08-30 16:06 298K 
[   ]line_var_JAS_Hudson.ps 2022-08-30 16:06 331K 
[   ]line_var_JAS_Ind.ps 2022-08-30 16:06 297K 
[   ]line_var_JAS_Lab.ps 2022-08-30 16:06 293K 
[   ]line_var_JAS_NH.ps 2022-08-30 16:06 253K 
[   ]line_var_JAS_Okhotsk.ps2022-08-30 16:06 372K 
[   ]line_var_JAS_Pac.ps 2022-08-30 16:06 309K 
[   ]line_var_JAS_Ross.ps 2022-08-30 16:06 336K 
[   ]line_var_JAS_SH.ps 2022-08-30 16:06 256K 
[   ]line_var_JAS_Sib.ps 2022-08-30 16:06 305K 
[   ]line_var_JAS_Wed.ps 2022-08-30 16:06 283K 
[   ]line_var_JFM_ArcOC.ps 2022-08-30 16:06 290K 
[   ]line_var_JFM_BAm.ps 2022-08-30 16:06 308K 
[   ]line_var_JFM_Bar.ps 2022-08-30 16:06 301K 
[   ]line_var_JFM_Beau.ps 2022-08-30 16:06 298K 
[   ]line_var_JFM_Bering.ps 2022-08-30 16:06 321K 
[   ]line_var_JFM_CAArch.ps 2022-08-30 16:06 303K 
[   ]line_var_JFM_CArc.ps 2022-08-30 16:06 309K 
[   ]line_var_JFM_GIN.ps 2022-08-30 16:06 326K 
[   ]line_var_JFM_Hudson.ps 2022-08-30 16:06 313K 
[   ]line_var_JFM_Ind.ps 2022-08-30 16:06 329K 
[   ]line_var_JFM_Lab.ps 2022-08-30 16:06 314K 
[   ]line_var_JFM_NH.ps 2022-08-30 16:06 263K 
[   ]line_var_JFM_Okhotsk.ps2022-08-30 16:06 357K 
[   ]line_var_JFM_Pac.ps 2022-08-30 16:06 314K 
[   ]line_var_JFM_Ross.ps 2022-08-30 16:06 321K 
[   ]line_var_JFM_SH.ps 2022-08-30 16:06 282K 
[   ]line_var_JFM_Sib.ps 2022-08-30 16:06 314K 
[   ]line_var_JFM_Wed.ps 2022-08-30 16:06 308K 
[   ]line_var_OND_ArcOC.ps 2022-08-30 16:06 287K 
[   ]line_var_OND_BAm.ps 2022-08-30 16:06 316K 
[   ]line_var_OND_Bar.ps 2022-08-30 16:06 306K 
[   ]line_var_OND_Beau.ps 2022-08-30 16:06 297K 
[   ]line_var_OND_Bering.ps 2022-08-30 16:06 292K 
[   ]line_var_OND_CAArch.ps 2022-08-30 16:06 329K 
[   ]line_var_OND_CArc.ps 2022-08-30 16:06 290K 
[   ]line_var_OND_GIN.ps 2022-08-30 16:06 317K 
[   ]line_var_OND_Hudson.ps 2022-08-30 16:06 331K 
[   ]line_var_OND_Ind.ps 2022-08-30 16:06 312K 
[   ]line_var_OND_Lab.ps 2022-08-30 16:06 318K 
[   ]line_var_OND_NH.ps 2022-08-30 16:06 276K 
[   ]line_var_OND_Okhotsk.ps2022-08-30 16:06 299K 
[   ]line_var_OND_Pac.ps 2022-08-30 16:06 306K 
[   ]line_var_OND_Ross.ps 2022-08-30 16:06 321K 
[   ]line_var_OND_SH.ps 2022-08-30 16:06 270K 
[   ]line_var_OND_Sib.ps 2022-08-30 16:06 295K 
[   ]line_var_OND_Wed.ps 2022-08-30 16:06 275K 
[TXT]regional.html 2022-08-30 16:09 16K 
[   ]setup_ice_plots.csh 2022-08-30 16:09 4.1K 
[TXT]timeseries.html 2022-08-30 16:09 2.0K 
[   ]vec_amj_vel_cice.ps 2022-08-30 16:05 648K 
[   ]vec_ann_vel_cice.ps 2022-08-30 16:05 724K 
[   ]vec_jas_vel_cice.ps 2022-08-30 16:05 768K 
[   ]vec_jfm_vel_cice.ps 2022-08-30 16:05 714K 
[   ]vec_ond_vel_cice.ps 2022-08-30 16:05 817K 
[TXT]vector.html 2022-08-30 16:09 743