Index of /research/taiesm_timcom/ice/BT1850_adjustcloud_v2.10_test5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]BT1850_adjustcloud_v..>2022-08-22 16:32 -  
[   ]BT1850_adjustcloud_v..>2022-08-22 16:32 79M 
[   ]BT1850_adjustcloud_v..>2022-08-22 15:27 10K 
[   ]all_plots.tar 2022-08-22 16:32 79M 
[   ]clim_mo_NH.ps 2022-08-22 16:29 74K 
[   ]clim_mo_SH.ps 2022-08-22 16:29 72K 
[   ]con_amj_Tsfc_cice.ps 2022-08-22 16:26 503K 
[   ]con_amj_aice_cice.ps 2022-08-22 16:26 700K 
[   ]con_amj_congel_cice.ps 2022-08-22 16:26 358K 
[   ]con_amj_daidtd_cice.ps 2022-08-22 16:27 502K 
[   ]con_amj_daidtt_cice.ps 2022-08-22 16:27 503K 
[   ]con_amj_dvidtd_cice.ps 2022-08-22 16:27 496K 
[   ]con_amj_dvidtt_cice.ps 2022-08-22 16:27 541K 
[   ]con_amj_flat_ai_cice.ps2022-08-22 16:26 464K 
[   ]con_amj_frazil_cice.ps 2022-08-22 16:26 658K 
[   ]con_amj_fsalt_ai_cic..>2022-08-22 16:27 742K 
[   ]con_amj_fsens_ai_cic..>2022-08-22 16:26 471K 
[   ]con_amj_hi_cice.ps 2022-08-22 16:26 577K 
[   ]con_amj_hs_cice.ps 2022-08-22 16:26 616K 
[   ]con_amj_meltb_cice.ps 2022-08-22 16:26 502K 
[   ]con_amj_meltl_cice.ps 2022-08-22 16:27 321K 
[   ]con_amj_meltt_cice.ps 2022-08-22 16:27 400K 
[   ]con_amj_snoice_cice.ps 2022-08-22 16:26 613K 
[   ]con_ann_Tsfc_cice.ps 2022-08-22 16:26 534K 
[   ]con_ann_aice_cice.ps 2022-08-22 16:26 662K 
[   ]con_ann_congel_cice.ps 2022-08-22 16:26 362K 
[   ]con_ann_daidtd_cice.ps 2022-08-22 16:27 499K 
[   ]con_ann_daidtt_cice.ps 2022-08-22 16:27 500K 
[   ]con_ann_dvidtd_cice.ps 2022-08-22 16:27 423K 
[   ]con_ann_dvidtt_cice.ps 2022-08-22 16:27 514K 
[   ]con_ann_flat_ai_cice.ps2022-08-22 16:26 385K 
[   ]con_ann_frazil_cice.ps 2022-08-22 16:26 775K 
[   ]con_ann_fsalt_ai_cic..>2022-08-22 16:27 920K 
[   ]con_ann_fsens_ai_cic..>2022-08-22 16:26 491K 
[   ]con_ann_hi_cice.ps 2022-08-22 16:26 577K 
[   ]con_ann_hs_cice.ps 2022-08-22 16:26 623K 
[   ]con_ann_meltb_cice.ps 2022-08-22 16:26 481K 
[   ]con_ann_meltl_cice.ps 2022-08-22 16:27 321K 
[   ]con_ann_meltt_cice.ps 2022-08-22 16:26 424K 
[   ]con_ann_snoice_cice.ps 2022-08-22 16:26 550K 
[   ]con_hi_icesat_fm.ps 2022-08-22 16:27 13M 
[   ]con_hi_icesat_on.ps 2022-08-22 16:27 12M 
[   ]con_jas_Tsfc_cice.ps 2022-08-22 16:26 507K 
[   ]con_jas_aice_cice.ps 2022-08-22 16:26 709K 
[   ]con_jas_congel_cice.ps 2022-08-22 16:26 354K 
[   ]con_jas_daidtd_cice.ps 2022-08-22 16:27 487K 
[   ]con_jas_daidtt_cice.ps 2022-08-22 16:27 484K 
[   ]con_jas_dvidtd_cice.ps 2022-08-22 16:27 468K 
[   ]con_jas_dvidtt_cice.ps 2022-08-22 16:27 537K 
[   ]con_jas_flat_ai_cice.ps2022-08-22 16:26 421K 
[   ]con_jas_frazil_cice.ps 2022-08-22 16:26 663K 
[   ]con_jas_fsalt_ai_cic..>2022-08-22 16:27 672K 
[   ]con_jas_fsens_ai_cic..>2022-08-22 16:26 456K 
[   ]con_jas_hi_cice.ps 2022-08-22 16:26 575K 
[   ]con_jas_hs_cice.ps 2022-08-22 16:26 643K 
[   ]con_jas_meltb_cice.ps 2022-08-22 16:26 487K 
[   ]con_jas_meltl_cice.ps 2022-08-22 16:27 317K 
[   ]con_jas_meltt_cice.ps 2022-08-22 16:27 428K 
[   ]con_jas_snoice_cice.ps 2022-08-22 16:26 555K 
[   ]con_jfm_Tsfc_cice.ps 2022-08-22 16:26 521K 
[   ]con_jfm_aice_cice.ps 2022-08-22 16:26 669K 
[   ]con_jfm_congel_cice.ps 2022-08-22 16:26 392K 
[   ]con_jfm_daidtd_cice.ps 2022-08-22 16:27 555K 
[   ]con_jfm_daidtt_cice.ps 2022-08-22 16:27 547K 
[   ]con_jfm_dvidtd_cice.ps 2022-08-22 16:27 494K 
[   ]con_jfm_dvidtt_cice.ps 2022-08-22 16:27 602K 
[   ]con_jfm_flat_ai_cice.ps2022-08-22 16:26 431K 
[   ]con_jfm_frazil_cice.ps 2022-08-22 16:26 915K 
[   ]con_jfm_fsalt_ai_cic..>2022-08-22 16:27 781K 
[   ]con_jfm_fsens_ai_cic..>2022-08-22 16:26 557K 
[   ]con_jfm_hi_cice.ps 2022-08-22 16:26 584K 
[   ]con_jfm_hs_cice.ps 2022-08-22 16:26 618K 
[   ]con_jfm_meltb_cice.ps 2022-08-22 16:26 532K 
[   ]con_jfm_meltl_cice.ps 2022-08-22 16:27 321K 
[   ]con_jfm_meltt_cice.ps 2022-08-22 16:26 352K 
[   ]con_jfm_snoice_cice.ps 2022-08-22 16:26 554K 
[   ]con_ond_Tsfc_cice.ps 2022-08-22 16:26 526K 
[   ]con_ond_aice_cice.ps 2022-08-22 16:26 695K 
[   ]con_ond_congel_cice.ps 2022-08-22 16:26 383K 
[   ]con_ond_daidtd_cice.ps 2022-08-22 16:27 546K 
[   ]con_ond_daidtt_cice.ps 2022-08-22 16:27 546K 
[   ]con_ond_dvidtd_cice.ps 2022-08-22 16:27 474K 
[   ]con_ond_dvidtt_cice.ps 2022-08-22 16:27 559K 
[   ]con_ond_flat_ai_cice.ps2022-08-22 16:26 418K 
[   ]con_ond_frazil_cice.ps 2022-08-22 16:26 854K 
[   ]con_ond_fsalt_ai_cic..>2022-08-22 16:27 786K 
[   ]con_ond_fsens_ai_cic..>2022-08-22 16:26 512K 
[   ]con_ond_hi_cice.ps 2022-08-22 16:26 582K 
[   ]con_ond_hs_cice.ps 2022-08-22 16:26 645K 
[   ]con_ond_meltb_cice.ps 2022-08-22 16:26 501K 
[   ]con_ond_meltl_cice.ps 2022-08-22 16:27 320K 
[   ]con_ond_meltt_cice.ps 2022-08-22 16:27 344K 
[   ]con_ond_snoice_cice.ps 2022-08-22 16:26 548K 
[TXT]contour.html 2022-08-22 16:32 8.0K 
[   ]hi_ASPeCt_amj.ps 2022-08-22 16:26 297K 
[   ]hi_ASPeCt_jas.ps 2022-08-22 16:26 317K 
[   ]hi_ASPeCt_jfm.ps 2022-08-22 16:26 302K 
[   ]hi_ASPeCt_ond.ps 2022-08-22 16:26 322K 
[   ]hs_ASPeCt_amj.ps 2022-08-22 16:26 319K 
[   ]hs_ASPeCt_jas.ps 2022-08-22 16:26 364K 
[   ]hs_ASPeCt_jfm.ps 2022-08-22 16:26 300K 
[   ]hs_ASPeCt_ond.ps 2022-08-22 16:26 367K 
[TXT]index_temp.html 2022-08-22 16:32 1.6K 
[   ]line_avg_AMJ_ArcOC.ps 2022-08-22 16:29 244K 
[   ]line_avg_AMJ_BAm.ps 2022-08-22 16:29 216K 
[   ]line_avg_AMJ_Bar.ps 2022-08-22 16:29 232K 
[   ]line_avg_AMJ_Beau.ps 2022-08-22 16:29 222K 
[   ]line_avg_AMJ_Bering.ps 2022-08-22 16:29 234K 
[   ]line_avg_AMJ_CAArch.ps 2022-08-22 16:29 243K 
[   ]line_avg_AMJ_CArc.ps 2022-08-22 16:29 222K 
[   ]line_avg_AMJ_GIN.ps 2022-08-22 16:29 237K 
[   ]line_avg_AMJ_Hudson.ps 2022-08-22 16:29 253K 
[   ]line_avg_AMJ_Ind.ps 2022-08-22 16:29 278K 
[   ]line_avg_AMJ_Lab.ps 2022-08-22 16:29 249K 
[   ]line_avg_AMJ_NH.ps 2022-08-22 16:29 234K 
[   ]line_avg_AMJ_Okhotsk.ps2022-08-22 16:29 254K 
[   ]line_avg_AMJ_Pac.ps 2022-08-22 16:29 230K 
[   ]line_avg_AMJ_Ross.ps 2022-08-22 16:29 246K 
[   ]line_avg_AMJ_SH.ps 2022-08-22 16:29 226K 
[   ]line_avg_AMJ_Sib.ps 2022-08-22 16:29 222K 
[   ]line_avg_AMJ_Wed.ps 2022-08-22 16:29 254K 
[   ]line_avg_ANN_ArcOC.ps 2022-08-22 16:29 220K 
[   ]line_avg_ANN_BAm.ps 2022-08-22 16:29 231K 
[   ]line_avg_ANN_Bar.ps 2022-08-22 16:29 233K 
[   ]line_avg_ANN_Beau.ps 2022-08-22 16:29 220K 
[   ]line_avg_ANN_Bering.ps 2022-08-22 16:29 247K 
[   ]line_avg_ANN_CAArch.ps 2022-08-22 16:29 231K 
[   ]line_avg_ANN_CArc.ps 2022-08-22 16:29 220K 
[   ]line_avg_ANN_GIN.ps 2022-08-22 16:29 235K 
[   ]line_avg_ANN_Hudson.ps 2022-08-22 16:29 272K 
[   ]line_avg_ANN_Ind.ps 2022-08-22 16:29 235K 
[   ]line_avg_ANN_Lab.ps 2022-08-22 16:29 252K 
[   ]line_avg_ANN_NH.ps 2022-08-22 16:29 231K 
[   ]line_avg_ANN_Okhotsk.ps2022-08-22 16:29 250K 
[   ]line_avg_ANN_Pac.ps 2022-08-22 16:29 257K 
[   ]line_avg_ANN_Ross.ps 2022-08-22 16:29 224K 
[   ]line_avg_ANN_SH.ps 2022-08-22 16:29 213K 
[   ]line_avg_ANN_Sib.ps 2022-08-22 16:29 245K 
[   ]line_avg_ANN_Wed.ps 2022-08-22 16:29 261K 
[   ]line_avg_JAS_ArcOC.ps 2022-08-22 16:29 238K 
[   ]line_avg_JAS_BAm.ps 2022-08-22 16:30 255K 
[   ]line_avg_JAS_Bar.ps 2022-08-22 16:29 237K 
[   ]line_avg_JAS_Beau.ps 2022-08-22 16:29 263K 
[   ]line_avg_JAS_Bering.ps 2022-08-22 16:29 287K 
[   ]line_avg_JAS_CAArch.ps 2022-08-22 16:30 250K 
[   ]line_avg_JAS_CArc.ps 2022-08-22 16:29 239K 
[   ]line_avg_JAS_GIN.ps 2022-08-22 16:29 244K 
[   ]line_avg_JAS_Hudson.ps 2022-08-22 16:29 291K 
[   ]line_avg_JAS_Ind.ps 2022-08-22 16:30 241K 
[   ]line_avg_JAS_Lab.ps 2022-08-22 16:29 241K 
[   ]line_avg_JAS_NH.ps 2022-08-22 16:29 225K 
[   ]line_avg_JAS_Okhotsk.ps2022-08-22 16:29 298K 
[   ]line_avg_JAS_Pac.ps 2022-08-22 16:30 220K 
[   ]line_avg_JAS_Ross.ps 2022-08-22 16:30 250K 
[   ]line_avg_JAS_SH.ps 2022-08-22 16:29 205K 
[   ]line_avg_JAS_Sib.ps 2022-08-22 16:29 247K 
[   ]line_avg_JAS_Wed.ps 2022-08-22 16:30 249K 
[   ]line_avg_JFM_ArcOC.ps 2022-08-22 16:29 238K 
[   ]line_avg_JFM_BAm.ps 2022-08-22 16:29 229K 
[   ]line_avg_JFM_Bar.ps 2022-08-22 16:29 252K 
[   ]line_avg_JFM_Beau.ps 2022-08-22 16:29 230K 
[   ]line_avg_JFM_Bering.ps 2022-08-22 16:29 232K 
[   ]line_avg_JFM_CAArch.ps 2022-08-22 16:29 217K 
[   ]line_avg_JFM_CArc.ps 2022-08-22 16:29 220K 
[   ]line_avg_JFM_GIN.ps 2022-08-22 16:29 240K 
[   ]line_avg_JFM_Hudson.ps 2022-08-22 16:29 247K 
[   ]line_avg_JFM_Ind.ps 2022-08-22 16:29 241K 
[   ]line_avg_JFM_Lab.ps 2022-08-22 16:29 248K 
[   ]line_avg_JFM_NH.ps 2022-08-22 16:29 238K 
[   ]line_avg_JFM_Okhotsk.ps2022-08-22 16:29 236K 
[   ]line_avg_JFM_Pac.ps 2022-08-22 16:29 263K 
[   ]line_avg_JFM_Ross.ps 2022-08-22 16:29 246K 
[   ]line_avg_JFM_SH.ps 2022-08-22 16:29 233K 
[   ]line_avg_JFM_Sib.ps 2022-08-22 16:29 250K 
[   ]line_avg_JFM_Wed.ps 2022-08-22 16:29 235K 
[   ]line_avg_OND_ArcOC.ps 2022-08-22 16:30 227K 
[   ]line_avg_OND_BAm.ps 2022-08-22 16:30 203K 
[   ]line_avg_OND_Bar.ps 2022-08-22 16:30 233K 
[   ]line_avg_OND_Beau.ps 2022-08-22 16:30 230K 
[   ]line_avg_OND_Bering.ps 2022-08-22 16:30 259K 
[   ]line_avg_OND_CAArch.ps 2022-08-22 16:30 260K 
[   ]line_avg_OND_CArc.ps 2022-08-22 16:30 223K 
[   ]line_avg_OND_GIN.ps 2022-08-22 16:30 243K 
[   ]line_avg_OND_Hudson.ps 2022-08-22 16:30 268K 
[   ]line_avg_OND_Ind.ps 2022-08-22 16:30 234K 
[   ]line_avg_OND_Lab.ps 2022-08-22 16:30 277K 
[   ]line_avg_OND_NH.ps 2022-08-22 16:29 231K 
[   ]line_avg_OND_Okhotsk.ps2022-08-22 16:30 276K 
[   ]line_avg_OND_Pac.ps 2022-08-22 16:30 249K 
[   ]line_avg_OND_Ross.ps 2022-08-22 16:30 233K 
[   ]line_avg_OND_SH.ps 2022-08-22 16:29 233K 
[   ]line_avg_OND_Sib.ps 2022-08-22 16:30 229K 
[   ]line_avg_OND_Wed.ps 2022-08-22 16:30 246K 
[   ]line_mo_ArcOC.ps 2022-08-22 16:30 252K 
[   ]line_mo_BAm.ps 2022-08-22 16:30 262K 
[   ]line_mo_Bar.ps 2022-08-22 16:30 263K 
[   ]line_mo_Beau.ps 2022-08-22 16:30 265K 
[   ]line_mo_Bering.ps 2022-08-22 16:30 277K 
[   ]line_mo_CAArch.ps 2022-08-22 16:30 248K 
[   ]line_mo_CArc.ps 2022-08-22 16:30 239K 
[   ]line_mo_GIN.ps 2022-08-22 16:30 263K 
[   ]line_mo_Hudson.ps 2022-08-22 16:30 268K 
[   ]line_mo_Ind.ps 2022-08-22 16:30 250K 
[   ]line_mo_Lab.ps 2022-08-22 16:30 269K 
[   ]line_mo_NH.ps 2022-08-22 16:29 222K 
[   ]line_mo_Okhotsk.ps 2022-08-22 16:30 240K 
[   ]line_mo_Pac.ps 2022-08-22 16:30 273K 
[   ]line_mo_Ross.ps 2022-08-22 16:30 272K 
[   ]line_mo_SH.ps 2022-08-22 16:29 245K 
[   ]line_mo_Sib.ps 2022-08-22 16:30 233K 
[   ]line_mo_Wed.ps 2022-08-22 16:30 254K 
[   ]line_var_AMJ_ArcOC.ps 2022-08-22 16:29 216K 
[   ]line_var_AMJ_BAm.ps 2022-08-22 16:29 302K 
[   ]line_var_AMJ_Bar.ps 2022-08-22 16:29 272K 
[   ]line_var_AMJ_Beau.ps 2022-08-22 16:29 304K 
[   ]line_var_AMJ_Bering.ps 2022-08-22 16:29 283K 
[   ]line_var_AMJ_CAArch.ps 2022-08-22 16:29 299K 
[   ]line_var_AMJ_CArc.ps 2022-08-22 16:29 278K 
[   ]line_var_AMJ_GIN.ps 2022-08-22 16:29 258K 
[   ]line_var_AMJ_Hudson.ps 2022-08-22 16:29 296K 
[   ]line_var_AMJ_Ind.ps 2022-08-22 16:29 281K 
[   ]line_var_AMJ_Lab.ps 2022-08-22 16:29 248K 
[   ]line_var_AMJ_NH.ps 2022-08-22 16:29 222K 
[   ]line_var_AMJ_Okhotsk.ps2022-08-22 16:29 291K 
[   ]line_var_AMJ_Pac.ps 2022-08-22 16:29 291K 
[   ]line_var_AMJ_Ross.ps 2022-08-22 16:29 302K 
[   ]line_var_AMJ_SH.ps 2022-08-22 16:29 255K 
[   ]line_var_AMJ_Sib.ps 2022-08-22 16:29 282K 
[   ]line_var_AMJ_Wed.ps 2022-08-22 16:29 276K 
[   ]line_var_ANN_ArcOC.ps 2022-08-22 16:29 223K 
[   ]line_var_ANN_BAm.ps 2022-08-22 16:29 283K 
[   ]line_var_ANN_Bar.ps 2022-08-22 16:29 270K 
[   ]line_var_ANN_Beau.ps 2022-08-22 16:29 277K 
[   ]line_var_ANN_Bering.ps 2022-08-22 16:29 298K 
[   ]line_var_ANN_CAArch.ps 2022-08-22 16:29 296K 
[   ]line_var_ANN_CArc.ps 2022-08-22 16:29 294K 
[   ]line_var_ANN_GIN.ps 2022-08-22 16:29 258K 
[   ]line_var_ANN_Hudson.ps 2022-08-22 16:29 293K 
[   ]line_var_ANN_Ind.ps 2022-08-22 16:29 258K 
[   ]line_var_ANN_Lab.ps 2022-08-22 16:29 299K 
[   ]line_var_ANN_NH.ps 2022-08-22 16:29 235K 
[   ]line_var_ANN_Okhotsk.ps2022-08-22 16:29 264K 
[   ]line_var_ANN_Pac.ps 2022-08-22 16:29 269K 
[   ]line_var_ANN_Ross.ps 2022-08-22 16:29 293K 
[   ]line_var_ANN_SH.ps 2022-08-22 16:29 262K 
[   ]line_var_ANN_Sib.ps 2022-08-22 16:29 262K 
[   ]line_var_ANN_Wed.ps 2022-08-22 16:29 248K 
[   ]line_var_JAS_ArcOC.ps 2022-08-22 16:29 215K 
[   ]line_var_JAS_BAm.ps 2022-08-22 16:30 281K 
[   ]line_var_JAS_Bar.ps 2022-08-22 16:29 284K 
[   ]line_var_JAS_Beau.ps 2022-08-22 16:29 262K 
[   ]line_var_JAS_Bering.ps 2022-08-22 16:29 314K 
[   ]line_var_JAS_CAArch.ps 2022-08-22 16:30 284K 
[   ]line_var_JAS_CArc.ps 2022-08-22 16:29 280K 
[   ]line_var_JAS_GIN.ps 2022-08-22 16:29 286K 
[   ]line_var_JAS_Hudson.ps 2022-08-22 16:29 319K 
[   ]line_var_JAS_Ind.ps 2022-08-22 16:30 261K 
[   ]line_var_JAS_Lab.ps 2022-08-22 16:29 303K 
[   ]line_var_JAS_NH.ps 2022-08-22 16:29 231K 
[   ]line_var_JAS_Okhotsk.ps2022-08-22 16:29 327K 
[   ]line_var_JAS_Pac.ps 2022-08-22 16:30 286K 
[   ]line_var_JAS_Ross.ps 2022-08-22 16:30 265K 
[   ]line_var_JAS_SH.ps 2022-08-22 16:29 223K 
[   ]line_var_JAS_Sib.ps 2022-08-22 16:29 280K 
[   ]line_var_JAS_Wed.ps 2022-08-22 16:30 240K 
[   ]line_var_JFM_ArcOC.ps 2022-08-22 16:29 241K 
[   ]line_var_JFM_BAm.ps 2022-08-22 16:29 277K 
[   ]line_var_JFM_Bar.ps 2022-08-22 16:29 283K 
[   ]line_var_JFM_Beau.ps 2022-08-22 16:29 294K 
[   ]line_var_JFM_Bering.ps 2022-08-22 16:29 273K 
[   ]line_var_JFM_CAArch.ps 2022-08-22 16:29 271K 
[   ]line_var_JFM_CArc.ps 2022-08-22 16:29 286K 
[   ]line_var_JFM_GIN.ps 2022-08-22 16:29 258K 
[   ]line_var_JFM_Hudson.ps 2022-08-22 16:29 245K 
[   ]line_var_JFM_Ind.ps 2022-08-22 16:29 305K 
[   ]line_var_JFM_Lab.ps 2022-08-22 16:29 263K 
[   ]line_var_JFM_NH.ps 2022-08-22 16:29 236K 
[   ]line_var_JFM_Okhotsk.ps2022-08-22 16:29 291K 
[   ]line_var_JFM_Pac.ps 2022-08-22 16:29 284K 
[   ]line_var_JFM_Ross.ps 2022-08-22 16:29 281K 
[   ]line_var_JFM_SH.ps 2022-08-22 16:29 233K 
[   ]line_var_JFM_Sib.ps 2022-08-22 16:29 269K 
[   ]line_var_JFM_Wed.ps 2022-08-22 16:29 276K 
[   ]line_var_OND_ArcOC.ps 2022-08-22 16:30 230K 
[   ]line_var_OND_BAm.ps 2022-08-22 16:30 271K 
[   ]line_var_OND_Bar.ps 2022-08-22 16:30 261K 
[   ]line_var_OND_Beau.ps 2022-08-22 16:30 283K 
[   ]line_var_OND_Bering.ps 2022-08-22 16:30 305K 
[   ]line_var_OND_CAArch.ps 2022-08-22 16:30 275K 
[   ]line_var_OND_CArc.ps 2022-08-22 16:30 266K 
[   ]line_var_OND_GIN.ps 2022-08-22 16:30 258K 
[   ]line_var_OND_Hudson.ps 2022-08-22 16:30 273K 
[   ]line_var_OND_Ind.ps 2022-08-22 16:30 252K 
[   ]line_var_OND_Lab.ps 2022-08-22 16:30 275K 
[   ]line_var_OND_NH.ps 2022-08-22 16:29 245K 
[   ]line_var_OND_Okhotsk.ps2022-08-22 16:30 288K 
[   ]line_var_OND_Pac.ps 2022-08-22 16:30 292K 
[   ]line_var_OND_Ross.ps 2022-08-22 16:30 315K 
[   ]line_var_OND_SH.ps 2022-08-22 16:29 232K 
[   ]line_var_OND_Sib.ps 2022-08-22 16:30 289K 
[   ]line_var_OND_Wed.ps 2022-08-22 16:30 243K 
[TXT]regional.html 2022-08-22 16:32 16K 
[   ]setup_ice_plots.csh 2022-08-22 16:32 4.1K 
[TXT]timeseries.html 2022-08-22 16:32 2.0K 
[   ]vec_amj_vel_cice.ps 2022-08-22 16:29 642K 
[   ]vec_ann_vel_cice.ps 2022-08-22 16:29 704K 
[   ]vec_jas_vel_cice.ps 2022-08-22 16:29 727K 
[   ]vec_jfm_vel_cice.ps 2022-08-22 16:29 706K 
[   ]vec_ond_vel_cice.ps 2022-08-22 16:29 804K 
[TXT]vector.html 2022-08-22 16:32 743