Index of /research/taiesm_timcom/ice/BT1850_adjustcloud_v2.9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BT1850_adjustcloud_v..>2022-08-12 11:25 10K 
[   ]all_plots.tar 2022-08-12 11:24 81M 
[   ]clim_mo_NH.ps 2022-08-12 11:22 69K 
[   ]clim_mo_SH.ps 2022-08-12 11:22 71K 
[   ]con_amj_Tsfc_cice.ps 2022-08-12 12:04 495K 
[   ]con_amj_aice_cice.ps 2022-08-12 12:04 717K 
[   ]con_amj_congel_cice.ps 2022-08-12 12:05 360K 
[   ]con_amj_daidtd_cice.ps 2022-08-12 11:19 511K 
[   ]con_amj_daidtt_cice.ps 2022-08-12 11:19 512K 
[   ]con_amj_dvidtd_cice.ps 2022-08-12 11:19 506K 
[   ]con_amj_dvidtt_cice.ps 2022-08-12 11:19 544K 
[   ]con_amj_flat_ai_cice.ps2022-08-12 12:04 461K 
[   ]con_amj_frazil_cice.ps 2022-08-12 11:19 674K 
[   ]con_amj_fsalt_ai_cic..>2022-08-12 11:19 731K 
[   ]con_amj_fsens_ai_cic..>2022-08-12 12:04 481K 
[   ]con_amj_hi_cice.ps 2022-08-12 12:04 585K 
[   ]con_amj_hs_cice.ps 2022-08-12 12:04 616K 
[   ]con_amj_meltb_cice.ps 2022-08-12 11:19 497K 
[   ]con_amj_meltl_cice.ps 2022-08-12 11:19 320K 
[   ]con_amj_meltt_cice.ps 2022-08-12 11:19 409K 
[   ]con_amj_snoice_cice.ps 2022-08-12 11:19 617K 
[   ]con_ann_Tsfc_cice.ps 2022-08-12 12:04 536K 
[   ]con_ann_aice_cice.ps 2022-08-12 12:04 674K 
[   ]con_ann_congel_cice.ps 2022-08-12 12:05 359K 
[   ]con_ann_daidtd_cice.ps 2022-08-12 11:19 506K 
[   ]con_ann_daidtt_cice.ps 2022-08-12 11:19 506K 
[   ]con_ann_dvidtd_cice.ps 2022-08-12 11:19 422K 
[   ]con_ann_dvidtt_cice.ps 2022-08-12 11:19 519K 
[   ]con_ann_flat_ai_cice.ps2022-08-12 12:04 391K 
[   ]con_ann_frazil_cice.ps 2022-08-12 11:19 770K 
[   ]con_ann_fsalt_ai_cic..>2022-08-12 11:19 923K 
[   ]con_ann_fsens_ai_cic..>2022-08-12 12:04 490K 
[   ]con_ann_hi_cice.ps 2022-08-12 12:04 580K 
[   ]con_ann_hs_cice.ps 2022-08-12 12:04 618K 
[   ]con_ann_meltb_cice.ps 2022-08-12 11:19 481K 
[   ]con_ann_meltl_cice.ps 2022-08-12 11:19 320K 
[   ]con_ann_meltt_cice.ps 2022-08-12 11:19 418K 
[   ]con_ann_snoice_cice.ps 2022-08-12 11:19 557K 
[   ]con_hi_icesat_fm.ps 2022-08-12 11:19 13M 
[   ]con_hi_icesat_on.ps 2022-08-12 11:19 12M 
[   ]con_jas_Tsfc_cice.ps 2022-08-12 12:04 512K 
[   ]con_jas_aice_cice.ps 2022-08-12 12:04 713K 
[   ]con_jas_congel_cice.ps 2022-08-12 12:05 0  
[   ]con_jas_daidtd_cice.ps 2022-08-12 11:19 493K 
[   ]con_jas_daidtt_cice.ps 2022-08-12 11:19 492K 
[   ]con_jas_dvidtd_cice.ps 2022-08-12 11:19 487K 
[   ]con_jas_dvidtt_cice.ps 2022-08-12 11:19 542K 
[   ]con_jas_flat_ai_cice.ps2022-08-12 12:04 412K 
[   ]con_jas_frazil_cice.ps 2022-08-12 11:19 692K 
[   ]con_jas_fsalt_ai_cic..>2022-08-12 11:19 706K 
[   ]con_jas_fsens_ai_cic..>2022-08-12 12:04 469K 
[   ]con_jas_hi_cice.ps 2022-08-12 12:04 581K 
[   ]con_jas_hs_cice.ps 2022-08-12 12:04 643K 
[   ]con_jas_meltb_cice.ps 2022-08-12 11:19 500K 
[   ]con_jas_meltl_cice.ps 2022-08-12 11:19 315K 
[   ]con_jas_meltt_cice.ps 2022-08-12 11:19 416K 
[   ]con_jas_snoice_cice.ps 2022-08-12 11:19 568K 
[   ]con_jfm_Tsfc_cice.ps 2022-08-12 12:04 524K 
[   ]con_jfm_aice_cice.ps 2022-08-12 12:04 689K 
[   ]con_jfm_congel_cice.ps 2022-08-12 12:05 384K 
[   ]con_jfm_daidtd_cice.ps 2022-08-12 11:19 549K 
[   ]con_jfm_daidtt_cice.ps 2022-08-12 11:19 555K 
[   ]con_jfm_dvidtd_cice.ps 2022-08-12 11:19 503K 
[   ]con_jfm_dvidtt_cice.ps 2022-08-12 11:19 607K 
[   ]con_jfm_flat_ai_cice.ps2022-08-12 12:04 430K 
[   ]con_jfm_frazil_cice.ps 2022-08-12 11:19 875K 
[   ]con_jfm_fsalt_ai_cic..>2022-08-12 11:19 824K 
[   ]con_jfm_fsens_ai_cic..>2022-08-12 12:04 544K 
[   ]con_jfm_hi_cice.ps 2022-08-12 12:04 578K 
[   ]con_jfm_hs_cice.ps 2022-08-12 12:04 609K 
[   ]con_jfm_meltb_cice.ps 2022-08-12 11:19 537K 
[   ]con_jfm_meltl_cice.ps 2022-08-12 11:19 320K 
[   ]con_jfm_meltt_cice.ps 2022-08-12 11:19 354K 
[   ]con_jfm_snoice_cice.ps 2022-08-12 11:19 562K 
[   ]con_ond_Tsfc_cice.ps 2022-08-12 12:04 526K 
[   ]con_ond_aice_cice.ps 2022-08-12 12:04 702K 
[   ]con_ond_congel_cice.ps 2022-08-12 11:19 371K 
[   ]con_ond_daidtd_cice.ps 2022-08-12 11:19 544K 
[   ]con_ond_daidtt_cice.ps 2022-08-12 11:19 552K 
[   ]con_ond_dvidtd_cice.ps 2022-08-12 11:19 503K 
[   ]con_ond_dvidtt_cice.ps 2022-08-12 11:19 563K 
[   ]con_ond_flat_ai_cice.ps2022-08-12 12:04 429K 
[   ]con_ond_frazil_cice.ps 2022-08-12 11:19 849K 
[   ]con_ond_fsalt_ai_cic..>2022-08-12 11:19 816K 
[   ]con_ond_fsens_ai_cic..>2022-08-12 12:04 501K 
[   ]con_ond_hi_cice.ps 2022-08-12 12:04 581K 
[   ]con_ond_hs_cice.ps 2022-08-12 12:04 634K 
[   ]con_ond_meltb_cice.ps 2022-08-12 11:19 502K 
[   ]con_ond_meltl_cice.ps 2022-08-12 11:19 318K 
[   ]con_ond_meltt_cice.ps 2022-08-12 11:19 342K 
[   ]con_ond_snoice_cice.ps 2022-08-12 11:19 546K 
[TXT]contour.html 2022-08-12 11:25 8.0K 
[   ]hi_ASPeCt_amj.ps 2022-08-12 12:04 304K 
[   ]hi_ASPeCt_jas.ps 2022-08-12 12:04 323K 
[   ]hi_ASPeCt_jfm.ps 2022-08-12 12:04 303K 
[   ]hi_ASPeCt_ond.ps 2022-08-12 12:04 327K 
[   ]hs_ASPeCt_amj.ps 2022-08-12 12:04 328K 
[   ]hs_ASPeCt_jas.ps 2022-08-12 12:04 373K 
[   ]hs_ASPeCt_jfm.ps 2022-08-12 12:04 308K 
[   ]hs_ASPeCt_ond.ps 2022-08-12 12:04 371K 
[TXT]index_temp.html 2022-08-12 11:25 1.6K 
[   ]line_avg_AMJ_ArcOC.ps 2022-08-12 11:22 240K 
[   ]line_avg_AMJ_BAm.ps 2022-08-12 11:22 260K 
[   ]line_avg_AMJ_Bar.ps 2022-08-12 11:22 279K 
[   ]line_avg_AMJ_Beau.ps 2022-08-12 11:22 270K 
[   ]line_avg_AMJ_Bering.ps 2022-08-12 11:22 274K 
[   ]line_avg_AMJ_CAArch.ps 2022-08-12 11:22 263K 
[   ]line_avg_AMJ_CArc.ps 2022-08-12 11:22 263K 
[   ]line_avg_AMJ_GIN.ps 2022-08-12 11:22 263K 
[   ]line_avg_AMJ_Hudson.ps 2022-08-12 11:22 271K 
[   ]line_avg_AMJ_Ind.ps 2022-08-12 11:22 252K 
[   ]line_avg_AMJ_Lab.ps 2022-08-12 11:22 271K 
[   ]line_avg_AMJ_NH.ps 2022-08-12 11:22 227K 
[   ]line_avg_AMJ_Okhotsk.ps2022-08-12 11:22 284K 
[   ]line_avg_AMJ_Pac.ps 2022-08-12 11:22 276K 
[   ]line_avg_AMJ_Ross.ps 2022-08-12 11:22 258K 
[   ]line_avg_AMJ_SH.ps 2022-08-12 11:22 251K 
[   ]line_avg_AMJ_Sib.ps 2022-08-12 11:22 230K 
[   ]line_avg_AMJ_Wed.ps 2022-08-12 11:22 278K 
[   ]line_avg_ANN_ArcOC.ps 2022-08-12 11:22 270K 
[   ]line_avg_ANN_BAm.ps 2022-08-12 11:22 272K 
[   ]line_avg_ANN_Bar.ps 2022-08-12 11:22 264K 
[   ]line_avg_ANN_Beau.ps 2022-08-12 11:22 260K 
[   ]line_avg_ANN_Bering.ps 2022-08-12 11:22 269K 
[   ]line_avg_ANN_CAArch.ps 2022-08-12 11:22 260K 
[   ]line_avg_ANN_CArc.ps 2022-08-12 11:22 259K 
[   ]line_avg_ANN_GIN.ps 2022-08-12 11:22 268K 
[   ]line_avg_ANN_Hudson.ps 2022-08-12 11:22 281K 
[   ]line_avg_ANN_Ind.ps 2022-08-12 11:22 243K 
[   ]line_avg_ANN_Lab.ps 2022-08-12 11:22 296K 
[   ]line_avg_ANN_NH.ps 2022-08-12 11:22 240K 
[   ]line_avg_ANN_Okhotsk.ps2022-08-12 11:22 291K 
[   ]line_avg_ANN_Pac.ps 2022-08-12 11:22 267K 
[   ]line_avg_ANN_Ross.ps 2022-08-12 11:22 247K 
[   ]line_avg_ANN_SH.ps 2022-08-12 11:22 229K 
[   ]line_avg_ANN_Sib.ps 2022-08-12 11:22 239K 
[   ]line_avg_ANN_Wed.ps 2022-08-12 11:22 248K 
[   ]line_avg_JAS_ArcOC.ps 2022-08-12 11:22 266K 
[   ]line_avg_JAS_BAm.ps 2022-08-12 11:22 255K 
[   ]line_avg_JAS_Bar.ps 2022-08-12 11:22 286K 
[   ]line_avg_JAS_Beau.ps 2022-08-12 11:22 279K 
[   ]line_avg_JAS_Bering.ps 2022-08-12 11:22 327K 
[   ]line_avg_JAS_CAArch.ps 2022-08-12 11:22 261K 
[   ]line_avg_JAS_CArc.ps 2022-08-12 11:22 254K 
[   ]line_avg_JAS_GIN.ps 2022-08-12 11:22 276K 
[   ]line_avg_JAS_Hudson.ps 2022-08-12 11:22 314K 
[   ]line_avg_JAS_Ind.ps 2022-08-12 11:22 309K 
[   ]line_avg_JAS_Lab.ps 2022-08-12 11:22 307K 
[   ]line_avg_JAS_NH.ps 2022-08-12 11:22 250K 
[   ]line_avg_JAS_Okhotsk.ps2022-08-12 11:22 369K 
[   ]line_avg_JAS_Pac.ps 2022-08-12 11:22 270K 
[   ]line_avg_JAS_Ross.ps 2022-08-12 11:22 252K 
[   ]line_avg_JAS_SH.ps 2022-08-12 11:22 247K 
[   ]line_avg_JAS_Sib.ps 2022-08-12 11:22 266K 
[   ]line_avg_JAS_Wed.ps 2022-08-12 11:22 267K 
[   ]line_avg_JFM_ArcOC.ps 2022-08-12 11:22 266K 
[   ]line_avg_JFM_BAm.ps 2022-08-12 11:22 277K 
[   ]line_avg_JFM_Bar.ps 2022-08-12 11:22 268K 
[   ]line_avg_JFM_Beau.ps 2022-08-12 11:22 244K 
[   ]line_avg_JFM_Bering.ps 2022-08-12 11:22 250K 
[   ]line_avg_JFM_CAArch.ps 2022-08-12 11:22 277K 
[   ]line_avg_JFM_CArc.ps 2022-08-12 11:22 253K 
[   ]line_avg_JFM_GIN.ps 2022-08-12 11:22 267K 
[   ]line_avg_JFM_Hudson.ps 2022-08-12 11:22 253K 
[   ]line_avg_JFM_Ind.ps 2022-08-12 11:22 274K 
[   ]line_avg_JFM_Lab.ps 2022-08-12 11:22 242K 
[   ]line_avg_JFM_NH.ps 2022-08-12 11:22 238K 
[   ]line_avg_JFM_Okhotsk.ps2022-08-12 11:22 246K 
[   ]line_avg_JFM_Pac.ps 2022-08-12 11:22 273K 
[   ]line_avg_JFM_Ross.ps 2022-08-12 11:22 261K 
[   ]line_avg_JFM_SH.ps 2022-08-12 11:22 274K 
[   ]line_avg_JFM_Sib.ps 2022-08-12 11:22 266K 
[   ]line_avg_JFM_Wed.ps 2022-08-12 11:22 274K 
[   ]line_avg_OND_ArcOC.ps 2022-08-12 11:22 244K 
[   ]line_avg_OND_BAm.ps 2022-08-12 11:22 270K 
[   ]line_avg_OND_Bar.ps 2022-08-12 11:22 293K 
[   ]line_avg_OND_Beau.ps 2022-08-12 11:22 272K 
[   ]line_avg_OND_Bering.ps 2022-08-12 11:22 300K 
[   ]line_avg_OND_CAArch.ps 2022-08-12 11:22 237K 
[   ]line_avg_OND_CArc.ps 2022-08-12 11:22 257K 
[   ]line_avg_OND_GIN.ps 2022-08-12 11:22 249K 
[   ]line_avg_OND_Hudson.ps 2022-08-12 11:22 277K 
[   ]line_avg_OND_Ind.ps 2022-08-12 11:22 276K 
[   ]line_avg_OND_Lab.ps 2022-08-12 11:22 326K 
[   ]line_avg_OND_NH.ps 2022-08-12 11:22 237K 
[   ]line_avg_OND_Okhotsk.ps2022-08-12 11:22 317K 
[   ]line_avg_OND_Pac.ps 2022-08-12 11:22 274K 
[   ]line_avg_OND_Ross.ps 2022-08-12 11:22 251K 
[   ]line_avg_OND_SH.ps 2022-08-12 11:22 255K 
[   ]line_avg_OND_Sib.ps 2022-08-12 11:22 248K 
[   ]line_avg_OND_Wed.ps 2022-08-12 11:22 279K 
[   ]line_mo_ArcOC.ps 2022-08-12 11:22 262K 
[   ]line_mo_BAm.ps 2022-08-12 11:22 270K 
[   ]line_mo_Bar.ps 2022-08-12 11:22 269K 
[   ]line_mo_Beau.ps 2022-08-12 11:22 252K 
[   ]line_mo_Bering.ps 2022-08-12 11:22 274K 
[   ]line_mo_CAArch.ps 2022-08-12 11:22 253K 
[   ]line_mo_CArc.ps 2022-08-12 11:22 241K 
[   ]line_mo_GIN.ps 2022-08-12 11:22 279K 
[   ]line_mo_Hudson.ps 2022-08-12 11:22 293K 
[   ]line_mo_Ind.ps 2022-08-12 11:22 268K 
[   ]line_mo_Lab.ps 2022-08-12 11:22 299K 
[   ]line_mo_NH.ps 2022-08-12 11:22 267K 
[   ]line_mo_Okhotsk.ps 2022-08-12 11:22 277K 
[   ]line_mo_Pac.ps 2022-08-12 11:22 299K 
[   ]line_mo_Ross.ps 2022-08-12 11:22 286K 
[   ]line_mo_SH.ps 2022-08-12 11:22 241K 
[   ]line_mo_Sib.ps 2022-08-12 11:22 241K 
[   ]line_mo_Wed.ps 2022-08-12 11:22 289K 
[   ]line_var_AMJ_ArcOC.ps 2022-08-12 11:22 323K 
[   ]line_var_AMJ_BAm.ps 2022-08-12 11:22 314K 
[   ]line_var_AMJ_Bar.ps 2022-08-12 11:22 297K 
[   ]line_var_AMJ_Beau.ps 2022-08-12 11:22 327K 
[   ]line_var_AMJ_Bering.ps 2022-08-12 11:22 312K 
[   ]line_var_AMJ_CAArch.ps 2022-08-12 11:22 302K 
[   ]line_var_AMJ_CArc.ps 2022-08-12 11:22 320K 
[   ]line_var_AMJ_GIN.ps 2022-08-12 11:22 307K 
[   ]line_var_AMJ_Hudson.ps 2022-08-12 11:22 310K 
[   ]line_var_AMJ_Ind.ps 2022-08-12 11:22 306K 
[   ]line_var_AMJ_Lab.ps 2022-08-12 11:22 329K 
[   ]line_var_AMJ_NH.ps 2022-08-12 11:22 289K 
[   ]line_var_AMJ_Okhotsk.ps2022-08-12 11:22 273K 
[   ]line_var_AMJ_Pac.ps 2022-08-12 11:22 294K 
[   ]line_var_AMJ_Ross.ps 2022-08-12 11:22 320K 
[   ]line_var_AMJ_SH.ps 2022-08-12 11:22 307K 
[   ]line_var_AMJ_Sib.ps 2022-08-12 11:22 314K 
[   ]line_var_AMJ_Wed.ps 2022-08-12 11:22 293K 
[   ]line_var_ANN_ArcOC.ps 2022-08-12 11:22 319K 
[   ]line_var_ANN_BAm.ps 2022-08-12 11:22 283K 
[   ]line_var_ANN_Bar.ps 2022-08-12 11:22 315K 
[   ]line_var_ANN_Beau.ps 2022-08-12 11:22 307K 
[   ]line_var_ANN_Bering.ps 2022-08-12 11:22 282K 
[   ]line_var_ANN_CAArch.ps 2022-08-12 11:22 309K 
[   ]line_var_ANN_CArc.ps 2022-08-12 11:22 296K 
[   ]line_var_ANN_GIN.ps 2022-08-12 11:22 318K 
[   ]line_var_ANN_Hudson.ps 2022-08-12 11:22 288K 
[   ]line_var_ANN_Ind.ps 2022-08-12 11:22 299K 
[   ]line_var_ANN_Lab.ps 2022-08-12 11:22 291K 
[   ]line_var_ANN_NH.ps 2022-08-12 11:22 273K 
[   ]line_var_ANN_Okhotsk.ps2022-08-12 11:22 317K 
[   ]line_var_ANN_Pac.ps 2022-08-12 11:22 312K 
[   ]line_var_ANN_Ross.ps 2022-08-12 11:22 321K 
[   ]line_var_ANN_SH.ps 2022-08-12 11:22 294K 
[   ]line_var_ANN_Sib.ps 2022-08-12 11:22 287K 
[   ]line_var_ANN_Wed.ps 2022-08-12 11:22 278K 
[   ]line_var_JAS_ArcOC.ps 2022-08-12 11:22 287K 
[   ]line_var_JAS_BAm.ps 2022-08-12 11:22 315K 
[   ]line_var_JAS_Bar.ps 2022-08-12 11:22 300K 
[   ]line_var_JAS_Beau.ps 2022-08-12 11:22 318K 
[   ]line_var_JAS_Bering.ps 2022-08-12 11:22 347K 
[   ]line_var_JAS_CAArch.ps 2022-08-12 11:22 309K 
[   ]line_var_JAS_CArc.ps 2022-08-12 11:22 336K 
[   ]line_var_JAS_GIN.ps 2022-08-12 11:22 281K 
[   ]line_var_JAS_Hudson.ps 2022-08-12 11:22 351K 
[   ]line_var_JAS_Ind.ps 2022-08-12 11:22 332K 
[   ]line_var_JAS_Lab.ps 2022-08-12 11:22 373K 
[   ]line_var_JAS_NH.ps 2022-08-12 11:22 295K 
[   ]line_var_JAS_Okhotsk.ps2022-08-12 11:22 312K 
[   ]line_var_JAS_Pac.ps 2022-08-12 11:22 321K 
[   ]line_var_JAS_Ross.ps 2022-08-12 11:22 298K 
[   ]line_var_JAS_SH.ps 2022-08-12 11:22 305K 
[   ]line_var_JAS_Sib.ps 2022-08-12 11:22 286K 
[   ]line_var_JAS_Wed.ps 2022-08-12 11:22 295K 
[   ]line_var_JFM_ArcOC.ps 2022-08-12 11:22 338K 
[   ]line_var_JFM_BAm.ps 2022-08-12 11:22 295K 
[   ]line_var_JFM_Bar.ps 2022-08-12 11:22 341K 
[   ]line_var_JFM_Beau.ps 2022-08-12 11:22 331K 
[   ]line_var_JFM_Bering.ps 2022-08-12 11:22 292K 
[   ]line_var_JFM_CAArch.ps 2022-08-12 11:22 316K 
[   ]line_var_JFM_CArc.ps 2022-08-12 11:22 328K 
[   ]line_var_JFM_GIN.ps 2022-08-12 11:22 321K 
[   ]line_var_JFM_Hudson.ps 2022-08-12 11:22 323K 
[   ]line_var_JFM_Ind.ps 2022-08-12 11:22 302K 
[   ]line_var_JFM_Lab.ps 2022-08-12 11:22 303K 
[   ]line_var_JFM_NH.ps 2022-08-12 11:22 274K 
[   ]line_var_JFM_Okhotsk.ps2022-08-12 11:22 303K 
[   ]line_var_JFM_Pac.ps 2022-08-12 11:22 306K 
[   ]line_var_JFM_Ross.ps 2022-08-12 11:22 334K 
[   ]line_var_JFM_SH.ps 2022-08-12 11:22 307K 
[   ]line_var_JFM_Sib.ps 2022-08-12 11:22 287K 
[   ]line_var_JFM_Wed.ps 2022-08-12 11:22 297K 
[   ]line_var_OND_ArcOC.ps 2022-08-12 11:22 284K 
[   ]line_var_OND_BAm.ps 2022-08-12 11:22 315K 
[   ]line_var_OND_Bar.ps 2022-08-12 11:22 306K 
[   ]line_var_OND_Beau.ps 2022-08-12 11:22 330K 
[   ]line_var_OND_Bering.ps 2022-08-12 11:22 327K 
[   ]line_var_OND_CAArch.ps 2022-08-12 11:22 287K 
[   ]line_var_OND_CArc.ps 2022-08-12 11:22 307K 
[   ]line_var_OND_GIN.ps 2022-08-12 11:22 308K 
[   ]line_var_OND_Hudson.ps 2022-08-12 11:22 339K 
[   ]line_var_OND_Ind.ps 2022-08-12 11:22 304K 
[   ]line_var_OND_Lab.ps 2022-08-12 11:22 317K 
[   ]line_var_OND_NH.ps 2022-08-12 11:22 257K 
[   ]line_var_OND_Okhotsk.ps2022-08-12 11:22 331K 
[   ]line_var_OND_Pac.ps 2022-08-12 11:22 294K 
[   ]line_var_OND_Ross.ps 2022-08-12 11:22 339K 
[   ]line_var_OND_SH.ps 2022-08-12 11:22 319K 
[   ]line_var_OND_Sib.ps 2022-08-12 11:22 319K 
[   ]line_var_OND_Wed.ps 2022-08-12 11:22 316K 
[TXT]regional.html 2022-08-12 11:25 16K 
[   ]setup_ice_plots.csh 2022-08-12 11:25 4.1K 
[TXT]timeseries.html 2022-08-12 11:25 2.0K 
[IMG]vec_amj_vel_cice.png 2022-08-12 11:22 618K 
[   ]vec_amj_vel_cice.ps 2022-08-12 11:22 642K 
[IMG]vec_ann_vel_cice.png 2022-08-12 11:22 665K 
[   ]vec_ann_vel_cice.ps 2022-08-12 11:22 718K 
[IMG]vec_jas_vel_cice.png 2022-08-12 11:22 671K 
[   ]vec_jas_vel_cice.ps 2022-08-12 11:22 758K 
[IMG]vec_jfm_vel_cice.png 2022-08-12 11:22 632K 
[   ]vec_jfm_vel_cice.ps 2022-08-12 11:22 711K 
[IMG]vec_ond_vel_cice.png 2022-08-12 11:22 699K 
[   ]vec_ond_vel_cice.ps 2022-08-12 11:22 841K 
[TXT]vector.html 2022-08-12 11:25 743